50 Biscayne Condominium in Downtown Miami
50 Biscayne Boulevard – Miami, FL 33132
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 2510 | $2,100,000 | 3059 ft2 | 4 Beds / 4 Baths |
UNIT 4702 | $949,000 | 1789 ft2 | 3 Beds / 2 Baths |
UNIT 3402 | $899,900 | 1789 ft2 | 3 Beds / 2 Baths |
UNIT 2202 | $845,000 | 1789 ft2 | 3 Beds / 2 Baths |
UNIT 2204 | $690,000 | 1357 ft2 | 2 Beds / 2 Baths |
UNIT 2904 | $630,000 | 1202 ft2 | 2 Beds / 2 Baths |
UNIT 2306 | $575,000 | 1322 ft2 | 2 Beds / 2 Baths |
UNIT 5001 | $550,000 | 1256 ft2 | 2 Beds / 2 Baths |
UNIT 4901 | $540,000 | 1256 ft2 | 2 Beds / 2 Baths |
UNIT 5411 | $499,000 | 1256 ft2 | 2 Beds / 2 Baths |
UNIT 2901 | $465,000 | 1256 ft2 | 2 Beds / 2 Baths |
UNIT 3811 | $440,000 | 1256 ft2 | 2 Beds / 2 Baths |
UNIT 2211 | $399,000 | 1256 ft2 | 2 Beds / 2 Baths |
UNIT 2301 | $395,000 | 1256 ft2 | 2 Beds / 2 Baths |
UNIT 601 | $340,000 | 1108 ft2 | 2 Beds / 2 Baths |
UNIT 1907 | $330,000 | 800 ft2 | 1 Bed / 1 Bath |
UNIT 3105 | $299,000 | 845 ft2 | 1 Bed / 1 Bath |
UNIT 1805 | $289,000 | 845 ft2 | 1 Bed / 1 Bath |
UNIT 803 | $260,000 | 501 ft2 | Studio / 1 Bath |
UNIT 703 | $260,000 | 501 ft2 | Studio / 1 Bath |
UNIT 705 | $259,000 | 449 ft2 | Studio / 1+ Baths |
UNIT 906 | $249,000 | 481 ft2 | Studio / 1 Bath |
UNIT 4303 | $247,500 | 567 ft2 | Studio / 1 Bath |
UNIT 1503 | $245,000 | 567 ft2 | Studio / 1 Bath |
UNIT 2603 | $240,000 | 567 ft2 | Studio / 1 Bath |
UNIT 1403 | $239,000 | 567 ft2 | Studio / 1 Bath |
UNIT 605 | $239,000 | 449 ft2 | Studio / 1+ Baths |
UNIT 2709 | $235,000 | - | Studio / 1 Bath |
UNIT 4209 | $235,000 | 567 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3402 | $5,500 | 1789 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 5008 | $4,500 | 1357 ft2 | 2 Beds / 2 Baths |
UNIT 3208 | $3,700 | 1357 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 1601 | $3,500 | 1256 ft2 | 2 Beds / 2 Baths |
UNIT 1508 | $3,500 | 1357 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 5006 | $3,350 | 1322 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4204 | $3,300 | 1357 ft2 | 2 Beds / 2 Baths |
UNIT 1706 | $3,200 | 1322 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1411 | $2,800 | 1256 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3906 | $2,800 | 1322 ft2 | 2 Beds / 2 Baths |
UNIT 2901 | $2,650 | 1256 ft2 | 2 Beds / 2 Baths |
UNIT 612 | $2,350 | 957 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 714 | $2,350 | 1108 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 2507 | $2,300 | 800 ft2 | 1 Bed / 1 Bath |
UNIT 502 | $2,200 | 952 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4405 | $2,200 | 845 ft2 | 1 Bed / 1 Bath |
UNIT 3607 | $1,950 | 700 ft2 | 1 Bed / 1 Bath |
UNIT 3307 | $1,850 | 700 ft2 | 1 Bed / 1 Bath |
UNIT 1809 | $1,850 | 567 ft2 | Studio / 1 Bath Furnished |
UNIT 1407 | $1,800 | 700 ft2 | 1 Bed / 1 Bath |
UNIT 705 | $1,700 | 449 ft2 | Studio / 1 Bath Furnished |
UNIT 605 | $1,699 | 449 ft2 | Studio / 1 Bath Furnished |
UNIT 1403 | $1,675 | 567 ft2 | Studio / 1 Bath |
UNIT 4209 | $1,650 | 567 ft2 | Studio / 1 Bath |
UNIT 1903 | $1,650 | 567 ft2 | Studio / 1 Bath |
UNIT 3703 | $1,570 | 567 ft2 | Studio / 1 Bath |
UNIT 2909 | $1,475 | 567 ft2 | Studio / 1 Bath |
