SLS LUX Residences in the Brickell Miami Neighborhood
801 S Miami Avenue – Miami, FL 33130
CONDOSBRICKELL SLS LUX Residences
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 5604 | $3,118,000 | 2524 ft2 | 3 Beds / 3 Baths |
UNIT 5101-5110 | $2,895,000 | 3173 ft2 | 4 Beds / 4+ Baths |
UNIT 3805 | $2,150,000 | 2046 ft2 | 3 Beds / 4 Baths |
UNIT MPH5702 | $2,000,000 | 2179 ft2 | 3 Beds / 4 Baths |
UNIT 3105 | $1,875,000 | 2046 ft2 | 3 Beds / 4 Baths |
UNIT 2605/06 | $1,790,000 | 2428 ft2 | 3 Beds / 4 Baths |
UNIT 3901 | $1,350,000 | 1613 ft2 | 3 Beds / 4 Baths |
UNIT 4304 | $1,300,000 | 1334 ft2 | 3 Beds / 3 Baths |
UNIT 5501 | $1,297,000 | 1552 ft2 | 3 Beds / 4 Baths |
UNIT 4905 | $1,250,000 | - | 2 Beds / 2 Baths |
UNIT 3101 | $1,250,000 | 1613 ft2 | 3 Beds / 4 Baths |
UNIT 5009 | $1,225,000 | 1660 ft2 | 3 Beds / 3 Baths |
UNIT 5505 | $1,197,000 | 1230 ft2 | 2 Beds / 2 Baths |
UNIT 1804 | $1,150,000 | 1334 ft2 | 3 Beds / 3 Baths |
UNIT 5109 | $1,080,000 | 1445 ft2 | 3 Beds / 3 Baths |
UNIT 4509 | $1,070,000 | 1452 ft2 | 3 Beds / 3 Baths |
UNIT 601 | $987,000 | 968 ft2 | 2 Beds / 2 Baths |
UNIT 2302 | $987,000 | 1119 ft2 | 2 Beds / 2+ Baths |
UNIT 5509 | $950,000 | 1442 ft2 | 3 Beds / 3 Baths |
UNIT 4709 | $950,000 | 1449 ft2 | 3 Beds / 3 Baths |
UNIT 5504 | $949,000 | 1321 ft2 | 3 Beds / 3 Baths |
UNIT 2905 | $940,000 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 2305 | $940,000 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 2909 | $929,000 | 1450 ft2 | 3 Beds / 3 Baths |
UNIT 1405 | $920,000 | 1343 ft2 | 2 Beds / 2 Baths |
UNIT 2210 | $895,000 | 1253 ft2 | 2 Beds / 2 Baths |
UNIT 1805 | $890,000 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 4309 | $870,000 | 1450 ft2 | 3 Beds / 3 Baths |
UNIT 3402 | $849,000 | 1119 ft2 | 2 Beds / 2+ Baths |
UNIT 4405 | $829,000 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 2710 | $820,000 | 1253 ft2 | 2 Beds / 2 Baths |
UNIT 1005 | $799,999 | 1163 ft2 | 2 Beds / 2 Baths |
UNIT 2809 | $798,000 | 1450 ft2 | 3 Beds / 3 Baths |
UNIT 1404 | $790,000 | 1334 ft2 | 3 Beds / 3 Baths |
UNIT 2709 | $775,000 | 1450 ft2 | 3 Beds / 3 Baths |
UNIT 2705 | $750,000 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 2110 | $750,000 | 1253 ft2 | 2 Beds / 2 Baths |
UNIT 5206 | $740,000 | 881 ft2 | 1 Bed / 2 Baths |
UNIT 1204 | $729,000 | 1334 ft2 | 3 Beds / 3 Baths |
UNIT 5006 | $719,000 | 881 ft2 | 1 Bed / 2 Baths |
UNIT 1910 | $699,000 | 1253 ft2 | 2 Beds / 2 Baths |
UNIT 3005 | $699,000 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 2910 | $669,000 | 1253 ft2 | 2 Beds / 2 Baths |
UNIT 2102 | $650,000 | - | 2 Beds / 2 Baths |
UNIT 5007 | $650,000 | - | 1 Bed / 2 Baths |
UNIT 5207 | $649,000 | 864 ft2 | 1 Bed / 2 Baths |
UNIT 3602 | $649,000 | 1119 ft2 | 2 Beds / 2+ Baths |
UNIT 4706 | $638,000 | 881 ft2 | 1 Bed / 2 Baths |
UNIT 5208 | $625,000 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 4208 | $600,000 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 3808 | $599,000 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 2703 | $595,000 | 838 ft2 | 1 Bed / 2 Baths |
UNIT 709 | $585,000 | 627 ft2 | Studio / 1 Bath |
UNIT 2303 | $579,000 | 838 ft2 | 1 Bed / 1+ Baths |
UNIT 2506 | $560,000 | 881 ft2 | 1 Bed / 2 Baths |
UNIT 2706 | $560,000 | 881 ft2 | 1 Bed / 2 Baths |
UNIT 1508 | $559,000 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 4107 | $550,000 | 955 ft2 | 1 Bed / 2 Baths |
UNIT 311 | $545,000 | 626 ft2 | Studio / 1 Bath |
UNIT 207 | $545,000 | 555 ft2 | Studio / 1 Bath |
UNIT 3408 | $530,000 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 3208 | $520,000 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 1908 | $509,000 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 3407 | $499,000 | 866 ft2 | 1 Bed / 2 Baths |
UNIT 2908 | $499,000 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 412 | $495,000 | - | Studio / 1 Bath |
UNIT 304 | $490,000 | 553 ft2 | Studio / 1 Bath |
UNIT 204 | $490,000 | 553 ft2 | Studio / 1 Bath |
UNIT 302 | $479,000 | 631 ft2 | Studio / 1 Bath |
UNIT H407 | $477,000 | 696 ft2 | Studio / 1 Bath |
UNIT 2403 | $470,000 | 838 ft2 | 1 Bed / 1+ Baths |
UNIT 2707 | $450,000 | 866 ft2 | 1 Bed / 2 Baths |
UNIT 1707 | $419,900 | 866 ft2 | 1 Bed / 2 Baths |
UNIT 810 | $415,000 | 968 ft2 | Studio / 1 Bath |
UNIT 202 | $375,000 | 631 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 2801 | $9,200 | 1613 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 5001 | $7,500 | 1613 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 2210 | $5,900 | 1253 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3204 | $5,200 | 1334 ft2 | 3 Beds / 3 Baths |
UNIT 1405 | $4,600 | - | 2 Beds / 2 Baths Furnished |
UNIT 2002 | $4,100 | 1119 ft2 | 2 Beds / 2+ Baths |
UNIT 4003 | $3,250 | 838 ft2 | 1 Bed / 1+ Baths |
UNIT 4706 | $3,100 | 881 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 3603 | $3,100 | 838 ft2 | 1 Bed / 1+ Baths |
