SLS LUX Residences in the Brickell Miami Neighborhood
801 S Miami Avenue – Miami, FL 33130
CONDOSBRICKELL SLS LUX Residences
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 5105 | $2,600,000 | 2493 ft2 | 4 Beds / 4+ Baths |
UNIT PH5609 | $2,349,000 | 1782 ft2 | 3 Beds / 3+ Baths |
UNIT 5309 | $1,990,000 | 1444 ft2 | 3 Beds / 3 Baths |
UNIT 3301 | $1,810,000 | 1613 ft2 | 3 Beds / 4 Baths |
UNIT 3201 | $1,735,000 | 1613 ft2 | 3 Beds / 4 Baths |
UNIT 4905 | $1,700,000 | - | 2 Beds / 2 Baths |
UNIT 4309 | $1,650,000 | 1450 ft2 | 3 Beds / 3 Baths |
UNIT 2509 | $1,500,000 | 1450 ft2 | 3 Beds / 3 Baths |
UNIT 1805 | $1,450,000 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 5004 | $1,350,000 | 1334 ft2 | 3 Beds / 3 Baths |
UNIT 3904 | $1,300,000 | 1334 ft2 | 3 Beds / 3 Baths |
UNIT 5505 | $1,275,000 | 1230 ft2 | 2 Beds / 2 Baths |
UNIT 1405 | $1,250,000 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 5304 | $1,250,000 | 1321 ft2 | 3 Beds / 3 Baths |
UNIT 1204 | $1,200,000 | 1334 ft2 | 3 Beds / 3 Baths |
UNIT 2602 | $1,050,000 | 1119 ft2 | 2 Beds / 2+ Baths |
UNIT 2405 | $997,000 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 3202 | $990,000 | 1119 ft2 | 2 Beds / 2+ Baths |
UNIT 4803 | $835,000 | 838 ft2 | 1 Bed / 2 Baths |
UNIT 4706 | $740,000 | 881 ft2 | 1 Bed / 2 Baths |
UNIT 5406 | $735,000 | 885 ft2 | 1 Bed / 2 Baths |
UNIT 5407 | $735,000 | 858 ft2 | 1 Bed / 2 Baths |
UNIT 5308 | $735,000 | 845 ft2 | 1 Bed / 2 Baths |
UNIT 3407 | $729,000 | 866 ft2 | 1 Bed / 2 Baths |
UNIT 3707 | $710,000 | 866 ft2 | 1 Bed / 2 Baths |
UNIT 4106 | $709,000 | 881 ft2 | 1 Bed / 2 Baths |
UNIT 4207 | $699,999 | 866 ft2 | 1 Bed / 2 Baths |
UNIT 3507 | $699,000 | 866 ft2 | 1 Bed / 2 Baths |
UNIT 2406 | $688,000 | 881 ft2 | 1 Bed / 2 Baths |
UNIT 1806 | $680,000 | 881 ft2 | 1 Bed / 2 Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 5401 | $12,000 | 1580 ft2 | 3 Beds / 4 Baths |
UNIT 1002 | $9,800 | 1705 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 1801 | $9,000 | 1613 ft2 | 3 Beds / 4 Baths |
UNIT 3909 | $9,000 | 1646 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 2209 | $8,500 | 1450 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 1405 | $8,000 | 1152 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 5410 | $7,600 | 1250 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 5005 | $7,000 | 1152 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4805 | $6,900 | 1152 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3905 | $6,700 | 1152 ft2 | 2 Beds / 2 Baths |
UNIT 3202 | $6,400 | 1119 ft2 | 2 Beds / 2+ Baths |
UNIT 3902 | $6,200 | 1119 ft2 | 2 Beds / 2+ Baths |
UNIT 1810 | $5,700 | 1253 ft2 | 2 Beds / 2 Baths |
UNIT 1702 | $5,600 | 1119 ft2 | 2 Beds / 2+ Baths |
UNIT 1703 | $5,000 | 956 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3608 | $5,000 | 849 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 2607 | $4,600 | 866 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 5206 | $4,600 | - | 1 Bed / 2 Baths |
UNIT 2506 | $4,500 | 881 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 4907 | $4,500 | 866 ft2 | 1 Bed / 2+ Baths |
UNIT 3808 | $4,500 | 849 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 3708 | $4,500 | 849 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 2108 | $4,490 | 849 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 2608 | $4,485 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 2008 | $4,300 | 849 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 2206 | $4,300 | 846 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 2507 | $4,300 | 866 ft2 | 1 Bed / 2 Baths |
UNIT 5107 | $4,275 | 864 ft2 | 1 Bed / 2 Baths |
UNIT 4008 | $4,200 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 3306 | $4,200 | 881 ft2 | 1 Bed / 2 Baths |
UNIT 1407 | $4,000 | 866 ft2 | 1 Bed / 2 Baths |
UNIT 1808 | $3,900 | 849 ft2 | 1 Bed / 2 Baths |
UNIT 2807 | $3,800 | 866 ft2 | 1 Bed / 2 Baths |
