ASIA Condominium in the Brickell Key Neighborhood of Miami
900 Brickell Key Blvd – Miami, FL 33131
CONDOSBRICKELL Asia at Brickell Key
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
ASIA Brickell Key
Current Availability for Purchase:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT PH02 | $7,750,000 | 3940 ft2 | 4 Beds / 5+ Baths |
UNIT PH3401 | $6,999,999 | 4954 ft2 | 6 Beds / 6+ Baths |
UNIT 2303 | $3,850,000 | 3398 ft2 | 4 Beds / 5+ Baths |
UNIT 2803 | $3,800,000 | 3398 ft2 | 4 Beds / 5+ Baths |
UNIT 2903 | $3,499,000 | 3398 ft2 | 4 Beds / 4+ Baths |
UNIT 403 | $3,499,000 | 4631 ft2 | 4 Beds / 4+ Baths |
UNIT 2403 | $2,795,000 | 3398 ft2 | 5 Beds / 5+ Baths |
UNIT 1903 | $2,599,000 | 3813 ft2 | 5 Beds / 5+ Baths |
UNIT 2804 | $2,499,000 | 2631 ft2 | 4 Beds / 4+ Baths |
UNIT 2404 | $2,000,000 | 2631 ft2 | 4 Beds / 4+ Baths |
UNIT 3101 | $1,905,000 | 2065 ft2 | 3 Beds / 3+ Baths |
UNIT 1604 | $1,850,000 | 2627 ft2 | 4 Beds / 4+ Baths |
UNIT 2601 | $1,850,000 | 2065 ft2 | 3 Beds / 3+ Baths |
UNIT 2101 | $1,800,000 | 2065 ft2 | 3 Beds / 3+ Baths |
UNIT 2501 | $1,795,000 | 2065 ft2 | 3 Beds / 3+ Baths |
UNIT 1704 | $1,790,000 | 2631 ft2 | 4 Beds / 4+ Baths |
UNIT 1904 | $1,750,000 | 2631 ft2 | 3 Beds / 4+ Baths |
UNIT 1401 | $1,699,000 | 2065 ft2 | 3 Beds / 3+ Baths |
UNIT 2001 | $1,690,000 | 2065 ft2 | 3 Beds / 3+ Baths |
UNIT 1403 | $1,520,000 | 2036 ft2 | 2 Beds / 2+ Baths |
UNIT 3102 | $1,300,000 | 1572 ft2 | 2 Beds / 2+ Baths |
UNIT 2902 | $1,190,000 | 1572 ft2 | 2 Beds / 2+ Baths |
UNIT 1702 | $1,150,000 | 1572 ft2 | 2 Beds / 2+ Baths |
UNIT 1602 | $1,150,000 | 1572 ft2 | 2 Beds / 2+ Baths |
UNIT 2702 | $1,100,000 | 1572 ft2 | 2 Beds / 2+ Baths |
Source: Southeast Florida MLS. Data updated 01/28/2021 at 9:35 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2020, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
ASIA Brickell Key
Current Availability for Lease:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT 2403 | $14,400 | 3398 ft2 | 5 Beds / 5+ Baths |
UNIT 2303 | $14,200 | 3398 ft2 | 4 Beds / 5+ Baths |
UNIT 2702 | $6,200 | 1572 ft2 | 2 Beds / 2+ Baths |
UNIT 2205 | $5,100 | 1326 ft2 | 2 Beds / 2+ Baths |
Source: Southeast Florida MLS. Data updated 01/28/2021 at 9:35 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2020, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.