RISE Condominium in the Brickell City Centre Complex in Brickell Miami
88 SW 7th Street – Miami, FL 33131
CONDOSBRICKELL Rise at Brickell City Centre
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3801 | $3,200,000 | 2997 ft2 | 4 Beds / 3+ Baths |
UNIT 1902 | $1,650,000 | 1655 ft2 | 3 Beds / 3+ Baths |
UNIT 806 | $1,600,000 | 1898 ft2 | 3 Beds / 3+ Baths |
UNIT 3212 | $1,555,000 | 1664 ft2 | 3 Beds / 3+ Baths |
UNIT 4003 | $1,400,000 | 1296 ft2 | 2 Beds / 2+ Baths |
UNIT 1012 | $1,350,000 | 1645 ft2 | 3 Beds / 3+ Baths |
UNIT 2910 | $1,300,000 | 1393 ft2 | 2 Beds / 2+ Baths |
UNIT 2709 | $1,299,000 | 1249 ft2 | 2 Beds / 2 Baths |
UNIT 3709 | $1,290,000 | 1259 ft2 | 2 Beds / 2 Baths |
UNIT 2310 | $1,275,000 | 1393 ft2 | 2 Beds / 2+ Baths |
UNIT 3409 | $1,250,000 | 1259 ft2 | 2 Beds / 2+ Baths |
UNIT 1801 | $1,199,000 | 1270 ft2 | 2 Beds / 2 Baths |
UNIT 1403 | $1,190,000 | 1261 ft2 | 2 Beds / 2+ Baths |
UNIT 3010 | $1,160,000 | 1393 ft2 | 2 Beds / 2+ Baths |
UNIT 1909 | $1,090,000 | 1238 ft2 | 2 Beds / 2+ Baths |
UNIT 809 | $1,080,000 | 1238 ft2 | 2 Beds / 2+ Baths |
UNIT 1203 | $1,080,000 | 1261 ft2 | 2 Beds / 2 Baths |
UNIT 1210 | $1,050,000 | 1370 ft2 | 2 Beds / 2+ Baths |
UNIT 1205 | $1,000,000 | 1202 ft2 | 2 Beds / 2+ Baths |
UNIT 2207 | $850,000 | 994 ft2 | 1 Bed / 1+ Baths |
UNIT 2506 | $770,000 | 887 ft2 | 1 Bed / 1+ Baths |
UNIT 1807 | $755,000 | 994 ft2 | 1 Bed / 1+ Baths |
UNIT 2408 | $710,000 | 883 ft2 | 1 Bed / 1+ Baths |
UNIT 1008 | $700,000 | 883 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 1212 | $11,000 | 1645 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 3502 | $9,000 | 1691 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 806 | $8,500 | 2116 ft2 | 3 Beds / 3+ Baths |
UNIT 4005 | $8,000 | 1206 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3609 | $7,500 | 1259 ft2 | 2 Beds / 2 Baths |
UNIT 3004 | $7,500 | 1400 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2409 | $7,000 | 1249 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1909 | $7,000 | 1238 ft2 | 2 Beds / 2 Baths |
UNIT 1904 | $6,999 | 1383 ft2 | 2 Beds / 2 Baths |
UNIT 3405 | $6,800 | 1206 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3403 | $6,700 | 1296 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2005 | $6,500 | 1202 ft2 | 2 Beds / 2+ Baths |
UNIT 2505 | $6,500 | 1200 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1610 | $6,500 | 1370 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1811 | $6,450 | 1264 ft2 | 2 Beds / 2+ Baths |
UNIT 1003 | $6,300 | 1261 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1210 | $6,200 | 1370 ft2 | 2 Beds / 2+ Baths |
UNIT 3210 | $6,200 | 1393 ft2 | 2 Beds / 2 Baths |
UNIT 809 | $6,100 | 1238 ft2 | 2 Beds / 2+ Baths |
UNIT 3008 | $5,500 | 883 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3807 | $5,000 | 997 ft2 | 1 Bed / 1+ Baths |
UNIT 3106 | $5,000 | 886 ft2 | 1 Bed / 1+ Baths |
UNIT 1006 | $5,000 | 886 ft2 | 1 Bed / 1+ Baths |
UNIT 1206 | $5,000 | 886 ft2 | 1 Bed / 1+ Baths |
