RISE Condominium in the Brickell City Centre Complex in Brickell Miami
88 SW 7th Street – Miami, FL 33131
CONDOSBRICKELL Rise at Brickell City Centre
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4303 | $8,200,000 | 3080 ft2 | 4 Beds / 4+ Baths |
UNIT PH 4204 | $7,500,000 | 3606 ft2 | 4 Beds / 4+ Baths |
UNIT 4302 | $4,125,000 | 2686 ft2 | 3 Beds / 3+ Baths |
UNIT 2112 | $1,650,000 | 1645 ft2 | 3 Beds / 3+ Baths |
UNIT 2312 | $1,600,000 | 1664 ft2 | 3 Beds / 3+ Baths |
UNIT 3609 | $1,399,000 | 1259 ft2 | 2 Beds / 2 Baths |
UNIT 3211 | $1,350,000 | 1264 ft2 | 2 Beds / 2 Baths |
UNIT 3804 | $1,300,000 | 1407 ft2 | 2 Beds / 2+ Baths |
UNIT 3110 | $1,200,000 | 1393 ft2 | 2 Beds / 2 Baths |
UNIT 3409 | $1,100,000 | 1259 ft2 | 2 Beds / 2+ Baths |
UNIT 709 | $1,100,000 | 1374 ft2 | 2 Beds / 2+ Baths |
UNIT 4107 | $900,000 | 997 ft2 | 1 Bed / 1+ Baths |
UNIT 1906 | $750,000 | 886 ft2 | 1 Bed / 1+ Baths |
UNIT 1008 | $700,000 | 883 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3811 | $25,000 | 2991 ft2 | 4 Beds / 3+ Baths |
UNIT 806 | $13,000 | 2116 ft2 | 3 Beds / 3+ Baths |
UNIT 1702 | $10,500 | 1655 ft2 | 3 Beds / 3+ Baths |
UNIT 904 | $10,500 | 1771 ft2 | 3 Beds / 3 Baths |
UNIT 2712 | $9,000 | 1664 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 910 | $8,500 | 1370 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1510 | $8,000 | 1370 ft2 | 2 Beds / 2+ Baths |
UNIT 1701 | $8,000 | 1270 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3204 | $7,900 | 1400 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2104 | $7,700 | 1383 ft2 | 2 Beds / 2+ Baths |
UNIT 1710 | $7,600 | 1370 ft2 | 2 Beds / 2+ Baths |
UNIT 2511 | $7,500 | 1264 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1904 | $7,499 | 1383 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1210 | $7,000 | 1370 ft2 | 2 Beds / 2 Baths |
UNIT 3610 | $7,000 | 1401 ft2 | 2 Beds / 2+ Baths |
UNIT 1010 | $6,950 | 1370 ft2 | 2 Beds / 2+ Baths |
UNIT 3405 | $6,900 | 1206 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3403 | $6,800 | 1296 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1110 | $6,800 | 1370 ft2 | 2 Beds / 2 Baths |
UNIT 1808 | $6,500 | 883 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1009 | $6,500 | 1238 ft2 | 2 Beds / 2+ Baths |
UNIT 3309 | $6,500 | 1249 ft2 | 2 Beds / 2+ Baths |
UNIT 808 | $6,000 | 883 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1903 | $6,000 | 1261 ft2 | 2 Beds / 2+ Baths |
UNIT 2406 | $5,750 | 887 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1001 | $5,750 | 994 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3606 | $5,000 | 889 ft2 | 1 Bed / 1+ Baths |
UNIT 3008 | $5,000 | 983 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1206 | $5,000 | 886 ft2 | 1 Bed / 1+ Baths |
UNIT 2408 | $5,000 | 883 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3106 | $5,000 | 886 ft2 | 1 Bed / 1+ Baths |
UNIT 3206 | $5,000 | 886 ft2 | 1 Bed / 1+ Baths |
UNIT 1706 | $5,000 | - | 1 Bed / 1+ Baths |
UNIT 1006 | $4,700 | 886 ft2 | 1 Bed / 1+ Baths |
UNIT 907 | $4,700 | 994 ft2 | 1 Bed / 1+ Baths Furnished |
