Quantum on the Bay Condominium in Miami / Edgewater Neighborhood
1900 N Bayshore Drive – Miami, FL 33132
CONDOSEDGEWATER Quantum on the Bay
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 5002 | $850,000 | 1970 ft2 | 3 Beds / 3+ Baths |
UNIT PH4904 | $825,000 | 1936 ft2 | 3 Beds / 2+ Baths |
UNIT 5004 | $815,000 | 1936 ft2 | 3 Beds / 2+ Baths |
UNIT 4214 | $662,000 | 1765 ft2 | 2 Beds / 2+ Baths |
UNIT 5006 | $650,000 | 1902 ft2 | 3 Beds / 2+ Baths |
UNIT 3702 | $645,000 | 1400 ft2 | 2 Beds / 2+ Baths |
UNIT 2401 | $615,000 | 1378 ft2 | 2 Beds / 2+ Baths |
UNIT 1502 | $590,000 | 1400 ft2 | 2 Beds / 2+ Baths |
UNIT 3418 | $580,000 | 1162 ft2 | 2 Beds / 2+ Baths |
UNIT 3712 | $579,500 | 1494 ft2 | 3 Beds / 3 Baths |
UNIT 3102 | $575,000 | 1400 ft2 | 2 Beds / 2+ Baths |
UNIT 3202 | $549,000 | 1400 ft2 | 2 Beds / 2+ Baths |
UNIT 1812 | $535,000 | 1494 ft2 | 3 Beds / 3 Baths |
UNIT 2915 | $519,000 | 1325 ft2 | 2 Beds / 2+ Baths |
UNIT 3318 | $515,000 | 1162 ft2 | 2 Beds / 2+ Baths |
UNIT 809 | $505,000 | 1141 ft2 | 2 Beds / 2 Baths |
UNIT 2815 | $500,000 | 1325 ft2 | 2 Beds / 2+ Baths |
UNIT 3515 | $499,999 | 1325 ft2 | 2 Beds / 2+ Baths |
UNIT 502 | $498,000 | 1377 ft2 | 2 Beds / 2+ Baths |
UNIT 816 | $490,000 | 1168 ft2 | 2 Beds / 2+ Baths |
UNIT 2415 | $489,000 | 1325 ft2 | 2 Beds / 2+ Baths |
UNIT 1915 | $485,000 | 1325 ft2 | 2 Beds / 2+ Baths |
UNIT 2512 | $480,000 | 1494 ft2 | 3 Beds / 3 Baths |
UNIT 2604 | $447,000 | 1239 ft2 | 2 Beds / 2 Baths |
UNIT 3611 | $420,000 | 1180 ft2 | 2 Beds / 2 Baths |
UNIT 1711 | $419,900 | 1180 ft2 | 2 Beds / 2 Baths |
UNIT 3406 | $400,000 | 951 ft2 | 1 Bed / 1 Bath |
UNIT 2411 | $395,000 | 1180 ft2 | 2 Beds / 2 Baths |
UNIT 2211 | $390,000 | 1180 ft2 | 2 Beds / 2 Baths |
UNIT 2711 | $388,000 | 1180 ft2 | 2 Beds / 2 Baths |
UNIT 1714 | $385,000 | 1084 ft2 | 2 Beds / 2 Baths |
UNIT 3211 | $385,000 | 1180 ft2 | 2 Beds / 2 Baths |
UNIT 3106 | $375,000 | 951 ft2 | 2 Beds / 1 Bath |
UNIT 2214 | $370,000 | 1084 ft2 | 2 Beds / 2+ Baths |
UNIT 2114 | $367,000 | 1084 ft2 | 2 Beds / 2+ Baths |
UNIT 1808 | $340,000 | 837 ft2 | 1 Bed / 1 Bath |
UNIT 911 | $339,000 | 753 ft2 | 1 Bed / 1+ Baths |
UNIT 706 | $339,000 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 808 | $335,000 | 829 ft2 | 1 Bed / 1 Bath |
UNIT 4406 | $330,000 | 951 ft2 | 1 Bed / 1 Bath |
UNIT 3408 | $305,000 | 837 ft2 | 1 Bed / 1 Bath |
UNIT 3103 | $300,000 | 651 ft2 | 1 Bed / 1 Bath |
UNIT 4110 | $299,000 | 794 ft2 | 1 Bed / 1 Bath |
UNIT 2910 | $299,000 | 794 ft2 | 1 Bed / 1 Bath |
UNIT 508 | $295,000 | 829 ft2 | 1 Bed / 1 Bath |
UNIT 614 | $289,900 | 753 ft2 | 1 Bed / 1 Bath |
UNIT 4303 | $289,000 | 651 ft2 | 1 Bed / 1 Bath |
UNIT 3809 | $284,500 | 838 ft2 | 1 Bed / 1+ Baths |
UNIT 3919 | $279,000 | 780 ft2 | 1 Bed / 1+ Baths |
UNIT 4207 | $274,900 | 780 ft2 | 1 Bed / 1+ Baths |
UNIT 3403 | $270,000 | 651 ft2 | 1 Bed / 1 Bath |
UNIT 4107 | $265,000 | 780 ft2 | 1 Bed / 1 Bath |
UNIT 4119 | $264,999 | 799 ft2 | 1 Bed / 1 Bath |
UNIT 1710 | $259,900 | 794 ft2 | 1 Bed / 1 Bath |
UNIT 3605 | $245,000 | 594 ft2 | Studio / 1 Bath |
UNIT 501 | $239,900 | 651 ft2 | 1 Bed / 1 Bath |
UNIT 2505 | $238,000 | 594 ft2 | Studio / 1 Bath |
UNIT 3505 | $235,000 | 594 ft2 | Studio / 1 Bath |
UNIT 3405 | $233,500 | 594 ft2 | Studio / 1 Bath |
UNIT 3005 | $229,000 | 594 ft2 | Studio / 1 Bath |
UNIT 4105 | $228,900 | 594 ft2 | Studio / 1 Bath |
UNIT 3205 | $225,000 | 594 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 5002 | $5,000 | 1970 ft2 | 3 Beds / 3+ Baths |
UNIT 2411 | $3,800 | 1180 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2314 | $3,500 | 1084 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3318 | $3,300 | 1162 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4604 | $3,100 | 1239 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2915 | $3,000 | 1325 ft2 | 2 Beds / 2+ Baths |
UNIT 3004 | $2,800 | 1239 ft2 | 2 Beds / 2 Baths |
UNIT 809 | $2,600 | 1141 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2114 | $2,440 | 1084 ft2 | 2 Beds / 2+ Baths |
UNIT 2416 | $2,300 | 867 ft2 | 1 Bed / 1+ Baths |
UNIT 3916 | $2,300 | 867 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 909 | $2,250 | 1141 ft2 | 2 Beds / 2 Baths |
UNIT 4119 | $2,200 | 799 ft2 | 1 Bed / 1+ Baths |
UNIT 2910 | $2,200 | 794 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4708 | $2,200 | 837 ft2 | 1 Bed / 1 Bath |
UNIT 4409 | $2,000 | 838 ft2 | 1 Bed / 1+ Baths |
UNIT 3508 | $2,000 | 837 ft2 | 1 Bed / 1 Bath |
UNIT 508 | $1,995 | 829 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3607 | $1,990 | 780 ft2 | 1 Bed / 1+ Baths |
UNIT 2309 | $1,975 | 838 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 908 | $1,950 | 829 ft2 | 1 Bed / 1 Bath |
UNIT 4207 | $1,950 | 780 ft2 | 1 Bed / 1 Bath |
UNIT 3809 | $1,950 | 838 ft2 | 1 Bed / 1+ Baths |
UNIT 2507 | $1,950 | 780 ft2 | 1 Bed / 1+ Baths |
UNIT 2619 | $1,925 | 799 ft2 | 1 Bed / 1+ Baths |
UNIT 1405 | $1,925 | 594 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2808 | $1,900 | 837 ft2 | 1 Bed / 1 Bath |
UNIT 504 | $1,875 | 763 ft2 | 1 Bed / 1 Bath |
UNIT 4109 | $1,850 | 838 ft2 | 1 Bed / 1+ Baths |
UNIT 2603 | $1,825 | 651 ft2 | 1 Bed / 1 Bath |
UNIT 3403 | $1,800 | 651 ft2 | 1 Bed / 1 Bath |
UNIT 1508 | $1,795 | 837 ft2 | 1 Bed / 1 Bath |
UNIT 4505 | $1,790 | 594 ft2 | Studio / 1 Bath |
UNIT 3407 | $1,780 | 780 ft2 | 1 Bed / 1+ Baths |
UNIT 2310 | $1,780 | 794 ft2 | 1 Bed / 1 Bath |
UNIT 2010 | $1,780 | 794 ft2 | 1 Bed / 1 Bath |
UNIT 1807 | $1,695 | 780 ft2 | 1 Bed / 1+ Baths |
UNIT 4105 | $1,650 | 594 ft2 | Studio / 1 Bath |
