W South Beach Condominium in Miami Beach
2201 Collins Avenue – Miami Beach, FL 33139
CONDOSSOUTH BEACH W South Beach Residences
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH 1928 | $11,750,000 | 2642 ft2 | 3 Beds / 4 Baths |
UNIT UPH6 | $10,400,000 | 2408 ft2 | 3 Beds / 3+ Baths |
UNIT Bungalow 3 | $3,995,000 | 1282 ft2 | 2 Beds / 2+ Baths |
UNIT 1204 | $3,950,000 | - | 3 Beds / 2 Baths |
UNIT 804 | $3,195,000 | 1543 ft2 | 2 Beds / 2 Baths |
UNIT 711 | $2,999,900 | 1121 ft2 | 2 Beds / 2+ Baths |
UNIT 1211 | $2,150,000 | 1121 ft2 | 2 Beds / 2+ Baths |
UNIT 1114 | $1,999,000 | 1026 ft2 | 1 Bed / 1+ Baths |
UNIT 814 | $1,950,000 | 1026 ft2 | 2 Beds / 1+ Baths |
UNIT 1519 | $1,785,000 | 1026 ft2 | 2 Beds / 1+ Baths |
UNIT 1509 | $1,600,000 | 730 ft2 | 1 Bed / 1+ Baths |
UNIT 329 | $1,599,000 | 948 ft2 | 1 Bed / 1 Bath |
UNIT 1526 | $1,150,000 | 563 ft2 | Studio / 1 Bath |
UNIT 401 | $1,125,000 | 634 ft2 | 1 Bed / 1+ Baths |
UNIT 1113 | $1,100,000 | 493 ft2 | Studio / 1 Bath |
UNIT 302 | $799,000 | 490 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 2006/UPH | $50,000 | 2408 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 1228 | $40,000 | 1239 ft2 | 2 Beds / 2 Baths Furnished |
UNIT PH22 | $40,000 | 730 ft2 | 2 Beds / 1+ Baths Furnished |
UNIT 1229 | $35,000 | 1936 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 5 | $35,000 | 1279 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1804 | $33,000 | 1729 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1022 | $30,000 | 1026 ft2 | 2 Beds / 1+ Baths Furnished |
UNIT 828 | $30,000 | 1764 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1104 | $30,000 | 1543 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1711 | $26,000 | 1287 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 804 | $22,000 | 1543 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1411 | $22,000 | 1121 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1614 | $19,500 | 1026 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1429 | $19,000 | 1054 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 814 | $16,000 | 1026 ft2 | 2 Beds / 1+ Baths Furnished |
UNIT 1509 | $15,000 | 730 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 514 | $15,000 | 1026 ft2 | 2 Beds / 1+ Baths Furnished |
UNIT 1409 | $14,000 | 730 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1109 | $13,500 | 730 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1519 | $12,500 | 1026 ft2 | 2 Beds / 1+ Baths Furnished |
UNIT 1226 | $10,000 | 563 ft2 | Studio / 1 Bath Furnished |
UNIT 1726 | $10,000 | 563 ft2 | Studio / 1 Bath Furnished |
UNIT 1602 | $10,000 | 574 ft2 | Studio / 1 Bath Furnished |
UNIT 1225 | $8,100 | 574 ft2 | Studio / 1 Bath Furnished |
UNIT 1113 | $7,500 | 493 ft2 | Studio / 1 Bath Furnished |
UNIT 726 | $7,000 | 563 ft2 | Studio / 1 Bath Furnished |
UNIT 523 | $4,500 | 490 ft2 | Studio / 1 Bath Furnished |
