SLS Brickell Residences in the Brickell Miami Neighborhood
1300 S Miami Avenue – Miami, FL 33130
CONDOSBRICKELL SLS Brickell Residences
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT UPH2 | $5,900,000 | 2195 ft2 | 3 Beds / 4 Baths |
UNIT PH5001 | $2,190,000 | 1830 ft2 | 3 Beds / 3+ Baths |
UNIT 3705 | $1,450,000 | 1281 ft2 | 3 Beds / 2+ Baths |
UNIT 4206 | $1,100,000 | 1154 ft2 | 3 Beds / 2+ Baths |
UNIT 2506 | $1,100,000 | 1154 ft2 | 3 Beds / 2+ Baths |
UNIT 2306 | $1,080,000 | 1154 ft2 | 3 Beds / 2+ Baths |
UNIT 1906 | $1,075,000 | 1154 ft2 | 3 Beds / 2+ Baths |
UNIT 1201 | $985,000 | 1279 ft2 | 2 Beds / 2 Baths |
UNIT 1901 | $975,000 | 1279 ft2 | 2 Beds / 2 Baths |
UNIT 4310 | $915,000 | 1155 ft2 | 2 Beds / 2 Baths |
UNIT 3910 | $850,000 | 1155 ft2 | 2 Beds / 2 Baths |
UNIT 1711 | $799,000 | 868 ft2 | 2 Beds / 2 Baths |
UNIT 4011 | $739,000 | 868 ft2 | 2 Beds / 2 Baths |
UNIT 3709 | $739,000 | 961 ft2 | 2 Beds / 2+ Baths |
UNIT 2511 | $699,900 | 868 ft2 | 2 Beds / 2 Baths |
UNIT 1011 | $689,000 | 868 ft2 | 2 Beds / 2 Baths |
UNIT 2604 | $650,000 | 699 ft2 | 1 Bed / 1 Bath |
UNIT 2704 | $620,000 | 699 ft2 | 1 Bed / 1 Bath |
UNIT 2204 | $599,000 | 699 ft2 | 1 Bed / 1 Bath |
UNIT 2308 | $595,000 | 649 ft2 | 1 Bed / 1+ Baths |
UNIT 2208 | $585,000 | 649 ft2 | 1 Bed / 1+ Baths |
UNIT 3107 | $550,000 | 570 ft2 | 1 Bed / 1 Bath |
UNIT 4707 | $550,000 | 570 ft2 | 1 Bed / 1 Bath |
UNIT 2907 | $550,000 | 570 ft2 | 1 Bed / 1 Bath |
UNIT 2307 | $530,000 | 570 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5106 | $12,500 | 1902 ft2 | 4 Beds / 3+ Baths Furnished |
UNIT PH5110 | $8,975 | 1711 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 4505 | $8,500 | 1281 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 4805 | $8,000 | 1281 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 2506 | $7,750 | 1154 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 1206 | $7,500 | 1154 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 1605 | $7,500 | 1281 ft2 | 2 Beds / 2+ Baths |
UNIT 1605 | $7,350 | 1281 ft2 | 3 Beds / 2+ Baths |
UNIT 2210 | $7,100 | 1155 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2501 | $6,500 | 1279 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2606 | $6,500 | 1154 ft2 | 3 Beds / 2+ Baths |
UNIT 3406 | $6,300 | 1154 ft2 | 3 Beds / 2+ Baths |
UNIT 1006 | $6,250 | 1350 ft2 | 3 Beds / 2+ Baths |
UNIT PH4909 | $5,900 | 997 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2002 | $5,500 | 1088 ft2 | 2 Beds / 2 Baths |
UNIT 3111 | $5,500 | 868 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2802 | $5,400 | 1088 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2209 | $5,000 | 961 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2609 | $4,900 | 961 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3410 | $4,900 | 1155 ft2 | 2 Beds / 2 Baths |
UNIT 3203 | $4,850 | 880 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 3911 | $4,800 | 868 ft2 | 2 Beds / 2 Baths |
UNIT 2111 | $4,700 | 868 ft2 | 2 Beds / 2 Baths |
UNIT 1103 | $4,500 | 990 ft2 | 1 Bed / 2 Baths |
UNIT 3703 | $4,350 | 880 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 2904 | $4,100 | 699 ft2 | 1 Bed / 1 Bath |
UNIT 1208 | $4,100 | 649 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2704 | $4,000 | 699 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3208 | $3,600 | 649 ft2 | 1 Bed / 1+ Baths |
UNIT 1104 | $3,600 | 699 ft2 | 1 Bed / 1 Bath |
UNIT 1908 | $3,400 | 649 ft2 | 1 Bed / 1+ Baths |
UNIT 2108 | $3,300 | 649 ft2 | 1 Bed / 1+ Baths |
