CANVAS Condominium in Downtown Miami
1600 NE 1st Avenue – Miami, FL 33132
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 2906 | $670,000 | 1040 ft2 | 2 Beds / 2 Baths |
UNIT 3616 | $617,000 | 1018 ft2 | 2 Beds / 2 Baths |
UNIT 3310 | $605,000 | 1055 ft2 | 2 Beds / 2 Baths |
UNIT 3609 | $589,000 | 878 ft2 | 2 Beds / 2 Baths |
UNIT 3016 | $571,600 | 1018 ft2 | 2 Beds / 2 Baths |
UNIT 2207 | $560,000 | - | 2 Beds / 2 Baths |
UNIT 1910 | $556,300 | 1055 ft2 | 2 Beds / 2 Baths |
UNIT 3505 | $555,300 | 867 ft2 | 1 Bed / 1+ Baths |
UNIT 3706 | $550,000 | 1040 ft2 | 2 Beds / 2 Baths |
UNIT 1610 | $550,000 | 1055 ft2 | 2 Beds / 2 Baths |
UNIT 2209 | $535,000 | 878 ft2 | 2 Beds / 2 Baths |
UNIT 3606 | $535,000 | 1040 ft2 | 2 Beds / 2 Baths |
UNIT 1620 | $530,000 | 1009 ft2 | 2 Beds / 2 Baths |
UNIT 1605 | $520,000 | 867 ft2 | 1 Bed / 1+ Baths |
UNIT 2308 | $490,000 | 940 ft2 | 2 Beds / 2 Baths |
UNIT 3119 | $485,000 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 2915 | $478,550 | 850 ft2 | 1 Bed / 1+ Baths |
UNIT 2916 | $475,000 | 1018 ft2 | 2 Beds / 2 Baths |
UNIT 2007 | $475,000 | 880 ft2 | 2 Beds / 2 Baths |
UNIT 2312 | $462,700 | 850 ft2 | 1 Bed / 1+ Baths |
UNIT 1612 | $450,000 | 850 ft2 | 1 Bed / 1+ Baths |
UNIT 1515 | $445,000 | 850 ft2 | 1 Bed / 1+ Baths |
UNIT 3318 | $441,000 | 754 ft2 | 1 Bed / 1 Bath |
UNIT 1814 | $440,000 | 910 ft2 | 1 Bed / 1+ Baths |
UNIT 1006 | $440,000 | 1040 ft2 | 2 Beds / 2 Baths |
UNIT 2009 | $420,000 | 878 ft2 | 2 Beds / 2 Baths |
UNIT 3217 | $400,000 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 1914 | $398,000 | 857 ft2 | 1 Bed / 1+ Baths |
UNIT 3302 | $390,000 | - | Studio / 1 Bath |
UNIT 2418 | $390,000 | 754 ft2 | 1 Bed / 1 Bath |
UNIT 1411 | $385,000 | 865 ft2 | 1 Bed / 1+ Baths |
UNIT 3416 | $379,000 | 1018 ft2 | 2 Beds / 2 Baths |
UNIT 1019 | $349,000 | - | 1 Bed / 1 Bath |
UNIT 3402 | $335,000 | 580 ft2 | Studio / 1 Bath |
UNIT 2804 | $320,000 | 582 ft2 | Studio / 1 Bath |
UNIT 1803 | $285,000 | 588 ft2 | Studio / 1 Bath |
UNIT 1104 | $230,000 | 582 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 1901-20 | $5,990 | 2020 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 3717 | $3,750 | 752 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2520 | $3,400 | 1009 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2208 | $2,950 | 882 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2308 | $2,900 | 940 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3609 | $2,750 | 878 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1407 | $2,700 | 880 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1508 | $2,700 | 940 ft2 | 2 Beds / 2 Baths |
UNIT 3401 | $2,600 | 853 ft2 | 1 Bed / 1+ Baths |
UNIT 3601 | $2,600 | 853 ft2 | 1 Bed / 1+ Baths |
UNIT 3405 | $2,600 | 867 ft2 | 1 Bed / 1+ Baths |
UNIT 2901 | $2,550 | 853 ft2 | 1 Bed / 1+ Baths |
UNIT 2417 | $2,500 | 800 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2211 | $2,450 | 865 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1612 | $2,400 | 850 ft2 | 1 Bed / 1+ Baths |
UNIT 1018 | $2,375 | 754 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1414 | $2,300 | 857 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2412 | $2,250 | 910 ft2 | 1 Bed / 1+ Baths |
UNIT 1411 | $2,250 | 865 ft2 | 1 Bed / 1+ Baths |
UNIT 3419 | $2,250 | 752 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2004 | $2,150 | 582 ft2 | Studio / 1 Bath Furnished |
UNIT 1419 | $2,000 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 1618 | $2,000 | 754 ft2 | 1 Bed / 1 Bath |
UNIT 1017 | $1,900 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 3603 | $1,750 | - | Studio / 1 Bath |
UNIT 1103 | $1,750 | 588 ft2 | Studio / 1 Bath |
UNIT 2603 | $1,700 | 620 ft2 | Studio / 1 Bath |
