CANVAS Condominium in Downtown Miami
1600 NE 1st Avenue – Miami, FL 33132
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH3716 | $725,000 | 1018 ft2 | 2 Beds / 2 Baths |
UNIT 2709 | $710,000 | 878 ft2 | 2 Beds / 2 Baths |
UNIT 2320 | $680,000 | 1009 ft2 | 2 Beds / 2 Baths |
UNIT 1915 | $650,000 | 850 ft2 | 1 Bed / 1+ Baths |
UNIT 1406 | $645,000 | 1040 ft2 | 2 Beds / 2 Baths |
UNIT 3309 | $640,000 | 878 ft2 | 2 Beds / 2 Baths |
UNIT 2405 | $615,000 | 867 ft2 | 1 Bed / 1+ Baths |
UNIT 1416 | $615,000 | - | 2 Beds / 2 Baths |
UNIT 1516 | $607,000 | 1018 ft2 | 2 Beds / 2 Baths |
UNIT 2516 | $600,000 | 1018 ft2 | 2 Beds / 2 Baths |
UNIT 1509 | $590,000 | 878 ft2 | 2 Beds / 2 Baths |
UNIT 2007 | $588,000 | 880 ft2 | 2 Beds / 2 Baths |
UNIT 1715 | $540,000 | 850 ft2 | 1 Bed / 1+ Baths |
UNIT 2319 | $510,000 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 2217 | $495,000 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 2011 | $485,000 | 865 ft2 | 1 Bed / 1+ Baths |
UNIT 2715 | $485,000 | 850 ft2 | 1 Bed / 1+ Baths |
UNIT 3115 | $475,000 | - | 1 Bed / 1+ Baths |
UNIT 2418 | $474,000 | 754 ft2 | 1 Bed / 1 Bath |
UNIT 1517 | $461,000 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 2819 | $459,000 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 2417 | $440,000 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 2318 | $430,000 | 754 ft2 | 1 Bed / 1 Bath |
UNIT 2302 | $370,000 | 580 ft2 | Studio / 1 Bath |
UNIT 1202 | $369,000 | 580 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 2203 | $6,000 | 588 ft2 | Studio / 1 Bath Furnished |
UNIT 2709 | $5,500 | 878 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2706 | $5,000 | 1040 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1707 | $4,500 | - | 2 Beds / 2 Baths Furnished |
UNIT 3106 | $4,500 | 1110 ft2 | 2 Beds / 2 Baths |
UNIT 1408 | $4,400 | 882 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2308 | $4,400 | 882 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3306 | $4,300 | 1040 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3010 | $4,200 | 1055 ft2 | 2 Beds / 2 Baths |
UNIT 2020 | $4,200 | 1009 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1220 | $4,000 | 1009 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3707 | $4,000 | 880 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3016 | $4,000 | 1018 ft2 | 2 Beds / 2 Baths |
UNIT 1508 | $3,850 | 882 ft2 | 2 Beds / 2 Baths |
UNIT 2205 | $3,800 | 867 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2016 | $3,800 | 1018 ft2 | 2 Beds / 2 Baths |
UNIT 2716 | $3,800 | 1110 ft2 | 2 Beds / 2 Baths |
UNIT 2609 | $3,750 | 878 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2907 | $3,650 | 940 ft2 | 2 Beds / 2 Baths |
UNIT 1416 | $3,650 | 1110 ft2 | 2 Beds / 2 Baths |
UNIT 1620 | $3,600 | 1009 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3401 | $3,600 | 853 ft2 | 1 Bed / 1+ Baths |
UNIT 2911 | $3,500 | 865 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2208 | $3,500 | 882 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2007 | $3,500 | 880 ft2 | 2 Beds / 2 Baths |
UNIT 1601 | $3,500 | 853 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2520 | $3,400 | 1009 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1111 | $3,400 | 865 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3711 | $3,375 | 910 ft2 | 1 Bed / 1+ Baths |
UNIT 1617 | $3,300 | 752 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1018 | $3,300 | 754 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2301 | $3,225 | - | 1 Bed / 1+ Baths |
UNIT 2218 | $3,100 | 754 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1415 | $3,050 | 850 ft2 | 1 Bed / 1+ Baths |
UNIT 2702 | $3,000 | 580 ft2 | Studio / 1 Bath Furnished |
UNIT 3619 | $3,000 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 3017 | $2,950 | 800 ft2 | 1 Bed / 1 Bath |
UNIT 1703 | $2,900 | - | Studio / 1 Bath Furnished |
UNIT 2004 | $2,800 | 582 ft2 | Studio / 1 Bath Furnished |
UNIT 2017 | $2,800 | 752 ft2 | 1 Bed / 1 Bath |
UNIT 2718 | $2,800 | 754 ft2 | 1 Bed / 1 Bath |
UNIT 2502 | $2,750 | 580 ft2 | Studio / 1 Bath |
UNIT 2103 | $2,650 | 588 ft2 | Studio / 1 Bath |
UNIT 2904 | $2,600 | 582 ft2 | Studio / 1 Bath |
UNIT 3304 | $2,500 | 582 ft2 | Studio / 1 Bath Furnished |
