Brickell Flatiron Condominium in Brickell Neighborhood of Miami
1000 Brickell Plaza – Miami, FL 33131
CONDOSBRICKELL Brickell Flatiron
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT UPH6201 | $19,500,000 | 7855 ft2 | 6 Beds / 7+ Baths |
UNIT PH5103 | $3,500,000 | 2076 ft2 | 3 Beds / 4+ Baths |
UNIT PH5108 | $3,500,000 | 1912 ft2 | 3 Beds / 3+ Baths |
UNIT PH5308 | $2,745,900 | 1912 ft2 | 3 Beds / 3+ Baths |
UNIT 3702 | $2,300,000 | 1909 ft2 | 3 Beds / 3+ Baths |
UNIT PH6006 | $1,950,000 | 1249 ft2 | 2 Beds / 2+ Baths |
UNIT 4406 | $1,890,000 | 1685 ft2 | 3 Beds / 3+ Baths |
UNIT 3906 | $1,795,000 | 1685 ft2 | 3 Beds / 3+ Baths |
UNIT PH5406 | $1,500,000 | 1249 ft2 | 2 Beds / 2+ Baths |
UNIT 2601 | $1,400,000 | 1286 ft2 | 2 Beds / 2+ Baths |
UNIT 2515 | $1,400,000 | 1334 ft2 | 2 Beds / 2+ Baths |
UNIT 3101 | $1,395,000 | 1286 ft2 | 2 Beds / 2+ Baths |
UNIT 4405 | $1,150,000 | 1022 ft2 | 1 Bed / 2 Baths |
UNIT 2804 | $750,000 | 665 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5004 | $18,500 | 2592 ft2 | 4 Beds / 4+ Baths |
UNIT PH5304 | $18,000 | 2418 ft2 | 3 Beds / 4+ Baths Furnished |
UNIT PH5803 | $18,000 | 2211 ft2 | 3 Beds / 4+ Baths Furnished |
UNIT PH6002 | $18,000 | 2342 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT TH1812 | $17,900 | 2410 ft2 | 4 Beds / 4+ Baths Furnished |
UNIT PH5307 | $13,000 | 1912 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4906 | $12,900 | 1685 ft2 | 3 Beds / 3+ Baths |
UNIT 4406 | $11,900 | 1804 ft2 | 3 Beds / 3+ Baths |
UNIT 4506 | $10,997 | 1685 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4801 | $9,500 | 1286 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3112 | $9,500 | 1356 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3906 | $9,500 | - | 3 Beds / 3+ Baths |
UNIT 2515 | $9,000 | 1334 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT PH5706 | $8,950 | 1249 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4001 | $8,750 | 1286 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2715 | $8,500 | 1446 ft2 | 2 Beds / 2+ Baths |
UNIT 3615 | $8,500 | 1334 ft2 | 2 Beds / 2+ Baths |
UNIT 4605 | $6,500 | 1022 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 4707 | $6,000 | 1037 ft2 | 1 Bed / 2 Baths |
UNIT 4205 | $6,000 | 1022 ft2 | 1 Bed / 2 Baths |
UNIT 4214 | $5,500 | 870 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3611 | $5,500 | 826 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 4314 | $5,000 | 870 ft2 | 1 Bed / 1+ Baths |
UNIT 2011 | $4,800 | 826 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2311 | $4,700 | 826 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3204 | $4,300 | - | 1 Bed / 1 Bath |
UNIT 3904 | $4,200 | 665 ft2 | 1 Bed / 1 Bath |
