Brickell Flatiron Condominium in Brickell Neighborhood of Miami
1000 Brickell Plaza – Miami, FL 33131
CONDOSBRICKELL Brickell Flatiron
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5807 | $2,749,000 | 1800 ft2 | 3 Beds / 3+ Baths |
UNIT PH5702 | $2,595,000 | 2342 ft2 | 3 Beds / 3+ Baths |
UNIT 1802 | $2,590,000 | - | 5 Beds / 5+ Baths |
UNIT PH6003 | $2,549,000 | 2211 ft2 | 3 Beds / 4+ Baths |
UNIT 6008 | $2,350,000 | 1912 ft2 | 3 Beds / 3+ Baths |
UNIT PH5701 | $2,295,000 | 1955 ft2 | 3 Beds / 3+ Baths |
UNIT 5603 | $2,110,000 | 2211 ft2 | 3 Beds / 4+ Baths |
UNIT 4902 | $1,950,000 | 1909 ft2 | 3 Beds / 3+ Baths |
UNIT PH5408 | $1,890,000 | 1912 ft2 | 3 Beds / 3+ Baths |
UNIT 4802 | $1,820,000 | 1909 ft2 | 3 Beds / 3+ Baths |
UNIT PH5605 | $1,750,000 | 1236 ft2 | 2 Beds / 2+ Baths |
UNIT 2102 | $1,699,000 | 1909 ft2 | 3 Beds / 3+ Baths |
UNIT PH5905 | $1,650,000 | 1236 ft2 | 2 Beds / 2+ Baths |
UNIT 4202 | $1,650,000 | - | 3 Beds / 3+ Baths |
UNIT 4101 | $1,650,000 | 1286 ft2 | 2 Beds / 2+ Baths |
UNIT 4110 & 411 | $1,500,000 | 1692 ft2 | 3 Beds / 3+ Baths |
UNIT 4012 | $1,450,000 | - | 2 Beds / 2+ Baths |
UNIT 4806 | $1,400,000 | - | 3 Beds / 3+ Baths |
UNIT PH5305 | $1,350,000 | 1236 ft2 | 2 Beds / 2+ Baths |
UNIT 4001 | $1,300,000 | 1401 ft2 | 2 Beds / 2+ Baths |
UNIT 6006 | $1,300,000 | - | 2 Beds / 2+ Baths |
UNIT 4615 | $1,295,000 | 1334 ft2 | 2 Beds / 2+ Baths |
UNIT PH5105 | $1,280,000 | 1236 ft2 | 2 Beds / 2+ Baths |
UNIT 4815 | $1,250,000 | - | 2 Beds / 2+ Baths |
UNIT PH5606 | $1,200,000 | 1249 ft2 | 2 Beds / 2+ Baths |
UNIT 2815 | $1,180,000 | 1334 ft2 | 2 Beds / 2+ Baths |
UNIT 3212 | $1,150,000 | 1446 ft2 | 2 Beds / 2+ Baths |
UNIT 3712 | $1,100,000 | 1356 ft2 | 2 Beds / 2+ Baths |
UNIT 3001 | $1,100,000 | 1286 ft2 | 2 Beds / 2+ Baths |
UNIT 3015 | $1,099,000 | 1334 ft2 | 2 Beds / 2+ Baths |
UNIT 2501 | $1,080,000 | 1401 ft2 | 2 Beds / 2+ Baths |
UNIT 3912 | $1,080,000 | 1356 ft2 | 2 Beds / 2+ Baths |
UNIT 2412 | $1,050,000 | 1356 ft2 | 2 Beds / 2+ Baths |
UNIT 2709 | $1,050,000 | 1236 ft2 | 2 Beds / 2+ Baths |
UNIT 2909 | $1,049,000 | - | 2 Beds / 2+ Baths |
UNIT 4009 | $1,000,000 | 1236 ft2 | 2 Beds / 2+ Baths |
UNIT 2101 | $1,000,000 | 1286 ft2 | 2 Beds / 2+ Baths |
UNIT 2215 | $999,000 | - | 2 Beds / 2+ Baths |
UNIT 2809 | $970,000 | 1236 ft2 | 2 Beds / 2+ Baths |
UNIT 4605 | $790,000 | 1022 ft2 | 1 Bed / 2 Baths |
UNIT 4914 | $750,000 | 870 ft2 | 1 Bed / 1+ Baths |
UNIT 2005 | $675,000 | 1022 ft2 | 1 Bed / 2 Baths |
UNIT 3308 | $620,000 | 836 ft2 | 1 Bed / 1+ Baths |
UNIT 3103 | $600,000 | 829 ft2 | 1 Bed / 1+ Baths |
UNIT 2808 | $574,000 | 906 ft2 | 1 Bed / 1+ Baths |
UNIT 3311 | $574,000 | 826 ft2 | 1 Bed / 1+ Baths |
UNIT 3314 | $565,000 | - | 1 Bed / 1+ Baths |
UNIT 2903 | $550,000 | - | 1 Bed / 1+ Baths |
UNIT 1804 | $545,000 | 662 ft2 | 1 Bed / 1 Bath |
UNIT 2210 | $540,000 | 906 ft2 | 1 Bed / 1+ Baths |
UNIT 1904 | $540,000 | 665 ft2 | 1 Bed / 1 Bath |
UNIT 3304 | $525,000 | - | 1 Bed / 1 Bath |
UNIT 2204 | $520,000 | 665 ft2 | 1 Bed / 1 Bath |
UNIT 2804 | $499,000 | 665 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5604 | $14,750 | 2418 ft2 | 4 Beds / 4+ Baths |
UNIT PH5002 | $11,000 | 2342 ft2 | 3 Beds / 3+ Baths |
UNIT PH5701 | $9,700 | 1955 ft2 | 3 Beds / 3+ Baths |
UNIT 4506 | $9,000 | 1685 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4712 | $6,500 | 1356 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 3807 | $5,500 | 1107 ft2 | 2 Beds / 2 Baths Furnished |
UNIT PH5305 | $5,400 | 1236 ft2 | 2 Beds / 2+ Baths |
UNIT 3911 | $5,000 | 906 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 4907 | $3,900 | 1037 ft2 | 1 Bed / 2 Baths |
UNIT 3210 | $3,500 | 839 ft2 | 1 Bed / 1+ Baths |
UNIT 1907 | $3,450 | 1037 ft2 | 1 Bed / 2 Baths |
UNIT 2207 | $3,400 | 1037 ft2 | 1 Bed / 2 Baths |
UNIT 1910 | $3,300 | 839 ft2 | 1 Bed / 1+ Baths |
