Setai South Beach Condominium in Miami Beach
101 20th Street – Miami Beach, FL 33139
CONDOSSOUTH BEACH Setai South Beach
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT TH A | $12,900,000 | 3627 ft2 | 4 Beds / 4 Baths |
UNIT 3501 | $8,600,000 | 2411 ft2 | 4 Beds / 4 Baths |
UNIT 2008 | $4,850,000 | 1242 ft2 | 2 Beds / 2 Baths |
UNIT 3208 | $4,500,000 | 1141 ft2 | 2 Beds / 2 Baths |
UNIT 2508 | $4,250,000 | - | 2 Beds / 2 Baths |
UNIT 1907 | $3,985,000 | 1279 ft2 | 2 Beds / 2 Baths |
UNIT 2706 | $3,600,000 | 1316 ft2 | 2 Beds / 2 Baths |
UNIT 3106 | $3,490,000 | 1316 ft2 | 2 Beds / 2 Baths |
UNIT TH E | $3,270,000 | 1565 ft2 | 2 Beds / 2 Baths |
UNIT 2106 | $3,225,000 | 1316 ft2 | 2 Beds / 2 Baths |
UNIT 1706 | $3,195,000 | 1316 ft2 | 2 Beds / 2 Baths |
UNIT 2006 | $3,150,000 | 1316 ft2 | 2 Beds / 2 Baths |
UNIT 3002 | $3,100,000 | 1213 ft2 | 2 Beds / 2 Baths |
UNIT 2302 | $3,050,000 | 1213 ft2 | 2 Beds / 2 Baths |
UNIT TH C | $2,995,000 | 1565 ft2 | 2 Beds / 2 Baths |
UNIT 2406 | $2,985,000 | 1316 ft2 | 2 Beds / 2 Baths |
UNIT 1804 | $2,745,000 | 1162 ft2 | 2 Beds / 2 Baths |
UNIT 2002 | $2,690,000 | 1331 ft2 | 2 Beds / 2 Baths |
UNIT 3104 | $2,500,000 | 1141 ft2 | 2 Beds / 2 Baths |
UNIT 2404 | $2,498,000 | 1141 ft2 | 2 Beds / 2 Baths |
UNIT 2104 | $2,399,000 | 1162 ft2 | 2 Beds / 2 Baths |
UNIT 2304 | $2,390,000 | 1141 ft2 | 2 Beds / 2 Baths |
UNIT 2102 | $2,390,000 | 1159 ft2 | 2 Beds / 2 Baths |
UNIT 1805 | $2,195,000 | 821 ft2 | 1 Bed / 1+ Baths |
UNIT 1803 | $2,150,000 | 767 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 1901 | $45,000 | 1198 ft2 | 4 Beds / 4 Baths Furnished |
UNIT 2208 | $33,000 | 1279 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2707 | $33,000 | 1279 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3204 | $30,000 | 1141 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1706 | $25,000 | 1316 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2008 | $22,500 | 1242 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3804 | $20,000 | 1141 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2301 | $20,000 | 1198 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2601 | $20,000 | 1198 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2606 | $20,000 | 1316 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2104 | $20,000 | 1162 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2802/04 | $19,000 | 2354 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 1705 | $18,500 | 821 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2604 | $17,000 | 1141 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2206 | $15,500 | 1316 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3002 | $15,000 | 1213 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2404 | $13,800 | 1141 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3202 | $13,000 | 1213 ft2 | 2 Beds / 2 Baths Furnished |
