Residences by Armani/Casa Condominium in Sunny Isles
18975 Collins Avenue – Sunny Isles Beach, FL 33160
CONDOSSUNNY ISLES BEACH Residences by Armani/Casa
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 5200 | $6,800,000 | - | 4 Beds / 5+ Baths |
UNIT 4700 | $6,500,000 | - | 4 Beds / 5+ Baths |
UNIT 2400 | $6,350,000 | - | 4 Beds / 5+ Baths |
UNIT 1500 | $5,850,000 | 3748 ft2 | 4 Beds / 5+ Baths |
UNIT 4400 | $5,798,000 | - | 4 Beds / 5+ Baths |
UNIT 4200 | $5,690,000 | 3377 ft2 | 4 Beds / 5+ Baths |
UNIT 3000 | $4,990,000 | - | 4 Beds / 5+ Baths |
UNIT 2300 | $4,900,000 | 3186 ft2 | 4 Beds / 5+ Baths |
UNIT 5202 | $4,750,000 | - | 4 Beds / 5+ Baths |
UNIT 4802 | $4,600,000 | 2682 ft2 | 4 Beds / 5+ Baths |
UNIT 4202 | $4,600,000 | 2682 ft2 | 4 Beds / 4+ Baths |
UNIT 2902 | $4,350,000 | 2682 ft2 | 4 Beds / 4+ Baths |
UNIT 3202 *FURN | $3,900,000 | 2682 ft2 | 5 Beds / 5+ Baths |
UNIT 3802 | $3,900,000 | - | 4 Beds / 5+ Baths |
UNIT 902 *FURNI | $3,495,000 | 2682 ft2 | 4 Beds / 4+ Baths |
UNIT 4001 | $3,495,000 | 2468 ft2 | 3 Beds / 5+ Baths |
UNIT 4701 | $3,490,000 | - | 3 Beds / 5+ Baths |
UNIT 800-3.5% | $3,450,000 | 3052 ft2 | 4 Beds / 5+ Baths |
UNIT 503 | $3,250,000 | 2271 ft2 | 3 Beds / 3+ Baths |
UNIT 303 | $3,200,000 | - | 3 Beds / 3+ Baths |
UNIT 2702 | $3,200,000 | 2682 ft2 | 4 Beds / 4+ Baths |
UNIT 1902 | $3,199,000 | 2682 ft2 | 4 Beds / 5+ Baths |
UNIT 1502 | $3,150,000 | 2682 ft2 | 4 Beds / 5+ Baths |
UNIT 1702 | $2,999,000 | 2682 ft2 | 4 Beds / 5+ Baths |
UNIT 2602 | $2,990,000 | 2682 ft2 | 4 Beds / 5+ Baths |
UNIT 1603 | $2,959,000 | - | 3 Beds / 3+ Baths |
UNIT 2703 FURNI | $2,949,000 | 2271 ft2 | 3 Beds / 3+ Baths |
UNIT 504 | $2,895,000 | 1816 ft2 | 2 Beds / 2+ Baths |
UNIT 3503-FINIS | $2,750,000 | 2271 ft2 | 3 Beds / 3+ Baths |
UNIT 2403 | $2,750,000 | 2271 ft2 | 3 Beds / 3+ Baths |
UNIT 3303 *FURN | $2,749,000 | 2271 ft2 | 3 Beds / 3+ Baths |
UNIT 2603*Finis | $2,700,000 | 2271 ft2 | 3 Beds / 3+ Baths |
UNIT 1503 *FINI | $2,690,000 | - | 3 Beds / 3+ Baths |
UNIT 1903 | $2,600,000 | - | 3 Beds / 3+ Baths |
UNIT 1404 | $2,595,000 | 1554 ft2 | 2 Beds / 2+ Baths |
UNIT 2903 | $2,590,000 | 2271 ft2 | 3 Beds / 3+ Baths |
UNIT 1004 | $2,450,000 | 1540 ft2 | 2 Beds / 2+ Baths |
UNIT 1704 | $2,400,000 | 1568 ft2 | 2 Beds / 2+ Baths |
UNIT 2304 | $2,250,000 | 1597 ft2 | 2 Beds / 2+ Baths |
UNIT 3804 | $2,250,000 | - | 2 Beds / 2+ Baths |
UNIT 3904 | $2,249,999 | 1920 ft2 | 2 Beds / 2+ Baths |
UNIT 1504 | $2,199,999 | 1559 ft2 | 2 Beds / 2+ Baths |
UNIT 4305 | $2,199,000 | 1476 ft2 | 2 Beds / 2 Baths |
UNIT 1604 | $2,195,000 | - | 2 Beds / 2+ Baths |
UNIT 3704 | $2,189,000 | 1920 ft2 | 2 Beds / 2+ Baths |
UNIT 4205 | $2,180,000 | 1250 ft2 | 2 Beds / 2 Baths |
UNIT 3605 | $2,150,000 | - | 2 Beds / 2 Baths |
UNIT 4805 | $2,149,000 | - | 2 Beds / 2 Baths |
UNIT 1804 | $2,125,000 | 1796 ft2 | 2 Beds / 2+ Baths |
UNIT 1104 | $2,099,000 | 1545 ft2 | 2 Beds / 2+ Baths |
UNIT 4005 | $2,000,000 | 1242 ft2 | 2 Beds / 2 Baths |
UNIT 1204-FINIS | $1,880,000 | 1549 ft2 | 2 Beds / 2+ Baths |
UNIT 2105 | $1,850,000 | - | 2 Beds / 2 Baths |
UNIT 3005 | $1,850,000 | 1196 ft2 | 2 Beds / 2 Baths |
UNIT 904 | $1,850,000 | 1535 ft2 | 2 Beds / 2+ Baths |
UNIT 2704 | $1,799,000 | 1618 ft2 | 2 Beds / 2+ Baths |
UNIT 3105(3.5%) | $1,750,000 | - | 2 Beds / 2 Baths |
UNIT 704 | $1,749,000 | 1525 ft2 | 2 Beds / 2+ Baths |
UNIT 2405 | $1,680,000 | 1169 ft2 | 2 Beds / 2+ Baths |
UNIT 505 | $1,595,000 | - | 2 Beds / 2 Baths |
UNIT 1005 *FURN | $1,595,000 | 1112 ft2 | 2 Beds / 2 Baths |
UNIT 1605 | $1,530,000 | - | 2 Beds / 2 Baths |
UNIT 1705 | $1,525,000 | 1138 ft2 | 2 Beds / 2 Baths |
UNIT 1205 | $1,520,000 | 1121 ft2 | 2 Beds / 2 Baths |
UNIT 605 | $1,500,000 | 1326 ft2 | 2 Beds / 2 Baths |
UNIT 805 | $1,325,000 | - | 2 Beds / 2 Baths |
UNIT 305 | $1,270,000 | 1080 ft2 | 2 Beds / 2 Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4700 | $33,000 | 3428 ft2 | 4 Beds / 5+ Baths Furnished |
UNIT 1801 | $25,000 | 3050 ft2 | 3 Beds / 5+ Baths Furnished |
UNIT 4200 | $22,000 | 3377 ft2 | 4 Beds / 5+ Baths |
UNIT 600 | $20,000 | 3033 ft2 | 4 Beds / 5+ Baths |
UNIT 4602 | $19,500 | 2682 ft2 | 4 Beds / 4+ Baths |
UNIT 3202 *FUR | $19,000 | 3176 ft2 | 5 Beds / 5+ Baths Furnished |
UNIT 3405 | $12,500 | 1214 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4001 | $11,900 | 2468 ft2 | 3 Beds / 5+ Baths |
UNIT 1005 | $10,000 | 1112 ft2 | 2 Beds / 2 Baths Furnished |
