Aria on the Bay Condominium in Miami / Edgewater Neighborhood
488 NE 18th Street – Miami, FL 33132
CONDOSEDGEWATER Aria on the Bay
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH15 | $7,998,000 | 4796 ft2 | 5 Beds / 6+ Baths |
UNIT 5012 | $2,599,900 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 1215 | $2,547,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 4515 | $2,500,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 3912 | $2,500,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 2315 | $2,200,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 215 | $1,549,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 4810 | $1,375,000 | 1580 ft2 | 3 Beds / 3+ Baths |
UNIT 2810 | $1,300,000 | 1592 ft2 | 3 Beds / 3+ Baths |
UNIT PH04 | $1,285,000 | - | 2 Beds / 3 Baths |
UNIT 1000 | $1,210,000 | 1564 ft2 | 3 Beds / 3 Baths |
UNIT 906 | $996,000 | 1079 ft2 | 2 Beds / 2+ Baths |
UNIT 717 | $980,000 | 1441 ft2 | 2 Beds / 2+ Baths |
UNIT 2009 | $928,000 | 1257 ft2 | 2 Beds / 3 Baths |
UNIT 4401 | $925,000 | 1178 ft2 | 2 Beds / 2+ Baths |
UNIT 3000 | $870,000 | 1171 ft2 | 2 Beds / 2+ Baths |
UNIT 817 | $819,000 | 1441 ft2 | 2 Beds / 2+ Baths |
UNIT 517 | $815,000 | 1441 ft2 | 2 Beds / 2+ Baths |
UNIT 3708 | $668,000 | 888 ft2 | 1 Bed / 2 Baths |
UNIT 2303 | $590,000 | 759 ft2 | 1 Bed / 1+ Baths |
UNIT 4304 | $589,999 | 745 ft2 | 1 Bed / 1+ Baths |
UNIT 4704 | $565,000 | 745 ft2 | 1 Bed / 1+ Baths |
UNIT 2204 | $550,000 | 745 ft2 | 1 Bed / 1+ Baths |
UNIT 2803 | $535,000 | 759 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH15 | $29,000 | 4796 ft2 | 5 Beds / 6+ Baths |
UNIT 1215 | $17,500 | 2018 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 1615 | $12,000 | 2018 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 3209 | $11,000 | 1257 ft2 | 3 Beds / 3 Baths |
UNIT 1612 | $10,000 | 2018 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 3911 | $7,500 | 1161 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 3611 | $7,000 | 1161 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 4611 | $6,900 | 1161 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 1000 | $6,800 | 1564 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 906 | $6,000 | 1149 ft2 | 2 Beds / 2+ Baths |
UNIT 3511 | $5,500 | 1161 ft2 | 2 Beds / 3 Baths |
UNIT 3100 | $5,500 | 1312 ft2 | 2 Beds / 2+ Baths |
UNIT 3406 | $4,200 | 979 ft2 | 1 Bed / 2 Baths |
UNIT 3808 | $4,100 | 888 ft2 | 1 Bed / 2 Baths |
UNIT 3108 | $4,050 | 888 ft2 | 1 Bed / 2 Baths |
UNIT 4602 | $3,999 | 794 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1505 | $3,950 | 743 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3905 | $3,900 | 743 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2206 | $3,900 | 979 ft2 | 2 Beds / 2 Baths |
UNIT 3004 | $3,800 | 745 ft2 | 1 Bed / 1+ Baths |
UNIT 4704 | $3,800 | 745 ft2 | 1 Bed / 1+ Baths |
UNIT 3204 | $3,700 | 745 ft2 | 1 Bed / 1+ Baths |
UNIT 2805 | $3,600 | 743 ft2 | 1 Bed / 1+ Baths |
UNIT 2503 | $3,450 | 759 ft2 | 1 Bed / 1+ Baths |
UNIT 2204 | $3,400 | 745 ft2 | 1 Bed / 1+ Baths |
UNIT 305 | $3,400 | 710 ft2 | 1 Bed / 1+ Baths |
UNIT 2704 | $3,300 | 745 ft2 | 1 Bed / 1+ Baths |
UNIT 607 | $3,190 | 758 ft2 | 1 Bed / 1+ Baths |
