Aria on the Bay Condominium in Miami / Edgewater Neighborhood
488 NE 18th Street – Miami, FL 33132
CONDOSEDGEWATER Aria on the Bay
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH15 | $7,998,000 | 4796 ft2 | 5 Beds / 6+ Baths |
UNIT 5012 | $2,599,900 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 1215 | $2,547,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 4515 | $2,500,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 3912 | $2,500,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 2315 | $2,200,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 215 | $1,549,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 2810 | $1,300,000 | 1592 ft2 | 3 Beds / 3+ Baths |
UNIT PH04 | $1,285,000 | - | 2 Beds / 3 Baths |
UNIT 408 | $1,250,000 | 1865 ft2 | 2 Beds / 3+ Baths |
UNIT 1000 | $1,170,000 | 1564 ft2 | 3 Beds / 3 Baths |
UNIT 717 | $980,000 | 1441 ft2 | 2 Beds / 2+ Baths |
UNIT 3711 | $950,000 | 1161 ft2 | 2 Beds / 3 Baths |
UNIT 1709 | $949,000 | 1257 ft2 | 2 Beds / 3 Baths |
UNIT 4401 | $925,000 | 1178 ft2 | 2 Beds / 2+ Baths |
UNIT 3011 | $900,000 | 1161 ft2 | 2 Beds / 3 Baths |
UNIT 3000 | $883,700 | 1171 ft2 | 2 Beds / 2+ Baths |
UNIT 2611 | $850,000 | 1161 ft2 | 2 Beds / 3 Baths |
UNIT 4601 | $830,000 | 1178 ft2 | 2 Beds / 2+ Baths |
UNIT 3100 | $820,000 | 1171 ft2 | 2 Beds / 2+ Baths |
UNIT 2900 | $820,000 | 1171 ft2 | 2 Beds / 2+ Baths |
UNIT 2501 | $789,000 | 1178 ft2 | 2 Beds / 2+ Baths |
UNIT 2601 | $729,000 | 1178 ft2 | 2 Beds / 2+ Baths |
UNIT 211 | $700,000 | 1205 ft2 | 2 Beds / 3 Baths |
UNIT 4407 | $695,000 | 979 ft2 | 1 Bed / 2 Baths |
UNIT 3708 | $668,000 | 888 ft2 | 1 Bed / 2 Baths |
UNIT 4208 | $665,000 | 888 ft2 | 1 Bed / 2 Baths |
UNIT 3507 | $639,000 | 979 ft2 | 1 Bed / 2 Baths |
UNIT 2106 | $599,000 | 979 ft2 | 1 Bed / 2 Baths |
UNIT 2303 | $590,000 | 759 ft2 | 1 Bed / 1+ Baths |
UNIT 2204 | $580,000 | 745 ft2 | 1 Bed / 1+ Baths |
UNIT 3605 | $549,000 | 743 ft2 | 1 Bed / 1+ Baths |
UNIT 1007 | $530,000 | 758 ft2 | 1 Bed / 1+ Baths |
UNIT 2402 | $490,000 | 766 ft2 | 1 Bed / 1+ Baths |
UNIT 307 | $450,900 | 758 ft2 | 1 Bed / 1+ Baths |
UNIT 207 | $449,000 | 758 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3115 | $14,500 | 2018 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 2315 | $13,000 | 2018 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 1815 | $12,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 2515 | $10,000 | 2018 ft2 | 3 Beds / 4 Baths |
UNIT 4311 | $8,000 | 1161 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 3611 | $7,500 | 1161 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 5001 | $7,500 | 1178 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4710 | $7,500 | 1592 ft2 | 3 Beds / 3+ Baths |
UNIT 1610 | $7,000 | 1592 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4610 | $7,000 | 1592 ft2 | 3 Beds / 3+ Baths |
UNIT 2210 | $6,800 | 1592 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 1000 | $6,800 | 1564 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 900 | $6,500 | 1596 ft2 | 3 Beds / 3 Baths |
UNIT 2211 | $5,950 | 1161 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 3711 | $5,900 | 1161 ft2 | 2 Beds / 3 Baths |
UNIT 3609 | $5,700 | 1393 ft2 | 2 Beds / 3 Baths |
UNIT 4601 | $5,500 | 1178 ft2 | 2 Beds / 2+ Baths |
UNIT 3500 | $5,200 | 1171 ft2 | 2 Beds / 2+ Baths |
UNIT 3401 | $5,200 | 1178 ft2 | 2 Beds / 2+ Baths |
UNIT 1109 | $4,600 | 1038 ft2 | 2 Beds / 2+ Baths |
UNIT 3905 | $4,500 | 743 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3108 | $4,400 | 888 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 701 | $4,300 | 1312 ft2 | 2 Beds / 2+ Baths |
UNIT 501 | $4,300 | 1031 ft2 | 2 Beds / 2+ Baths |
UNIT PH02 | $3,990 | 766 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3803 | $3,700 | 880 ft2 | 1 Bed / 1+ Baths |
UNIT 2905 | $3,700 | 743 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3003 | $3,400 | 759 ft2 | 1 Bed / 1+ Baths |
UNIT 3002 | $3,395 | 766 ft2 | 1 Bed / 1+ Baths |
UNIT 403 | $3,300 | 774 ft2 | 1 Bed / 1+ Baths |
