1100 Millecento Condominium in the Brickell Miami Neighborhood
1100 S Miami Avenue – Miami, FL 33130
CONDOSBRICKELL Millecento Condo
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 2601 | $799,000 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 2801 | $669,000 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 3411 | $599,900 | 1270 ft2 | 2 Beds / 2 Baths |
UNIT 3111 | $580,000 | 1195 ft2 | 2 Beds / 2 Baths |
UNIT 3401 | $565,000 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 2301 | $555,000 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 2111 | $549,000 | 1195 ft2 | 2 Beds / 2 Baths |
UNIT 3110 | $545,000 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 1604 | $535,000 | 921 ft2 | 2 Beds / 1 Bath |
UNIT 2607 | $499,000 REO | 530 ft2 | 2 Beds / 2 Baths |
UNIT 3710 | $495,000 | 1245 ft2 | 2 Beds / 2 Baths |
UNIT 1601 | $479,000 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 1610 | $449,900 | 1165 ft2 | 2 Beds / 2 Baths |
UNIT 2308 | $438,800 | 858 ft2 | 1 Bed / 1 Bath |
UNIT 1607 | $415,000 | 910 ft2 | 2 Beds / 2 Baths |
UNIT 1707 | $410,000 | 910 ft2 | 2 Beds / 2 Baths |
UNIT 1204 | $409,990 | 921 ft2 | 2 Beds / 2 Baths |
UNIT 1209 | $400,000 | 769 ft2 | 1 Bed / 1 Bath |
UNIT 1903 | $368,000 | 923 ft2 | 1 Bed / 1 Bath |
UNIT 1008 | $365,000 | 858 ft2 | 1 Bed / 1 Bath |
UNIT 2508 | $350,000 | 812 ft2 | 1 Bed / 1 Bath |
UNIT 1208 | $330,000 | 812 ft2 | 1 Bed / 1 Bath |
UNIT 2008 | $330,000 | 812 ft2 | 1 Bed / 1 Bath |
UNIT 1603 | $325,000 | 923 ft2 | 1 Bed / 1 Bath |
UNIT 1606 | $300,000 | 530 ft2 | Studio / 1 Bath |
UNIT 1905 | $297,000 | 531 ft2 | Studio / 1 Bath |
UNIT 2505 | $270,000 | 531 ft2 | Studio / 1 Bath |
UNIT 3406 | $250,000 | 530 ft2 | 1 Bed / 1 Bath |
UNIT 1406 | $245,000 | 540 ft2 | Studio / 1 Bath |
UNIT 1605 | $230,000 | 531 ft2 | Studio / 1 Bath |
UNIT 2606 | $229,000 | 530 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 2601 | $3,500 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 1511 | $3,400 | 1195 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3411 | $3,000 | 1195 ft2 | 2 Beds / 2 Baths |
UNIT 3610 | $3,000 | 1165 ft2 | 2 Beds / 2 Baths |
UNIT 2004 | $2,700 | 921 ft2 | 2 Beds / 2 Baths |
UNIT 1211 | $2,650 | 1195 ft2 | 2 Beds / 2 Baths |
UNIT 2110 | $2,650 | 1165 ft2 | 2 Beds / 2 Baths |
UNIT 2710 | $2,650 | 1165 ft2 | 2 Beds / 2 Baths |
UNIT 3404 | $2,550 | 921 ft2 | 2 Beds / 2 Baths |
UNIT 2304 | $2,500 | 1100 ft2 | 2 Beds / 2 Baths |
UNIT 1104 | $2,400 | 921 ft2 | 2 Beds / 2 Baths |
UNIT 2802 | $2,350 | 877 ft2 | 1 Bed / 1 Bath |
UNIT 2109 | $2,200 | 769 ft2 | 1 Bed / 1 Bath |
UNIT 502 | $2,200 | 977 ft2 | 1 Bed / 1 Bath |
UNIT 1406 | $1,800 | 530 ft2 | Studio / 1 Bath |
UNIT 3806 | $1,750 | 530 ft2 | Studio / 1 Bath |
