Brickell Heights Condominium in the Brickell Miami Neighborhood
45 SW 9th Street, Miami, FL 33130 – East Tower
55 SW 9th Street, Miami, FL 33130 – West Tower
CONDOSBRICKELL Brickell Heights
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Brickell Heights East
Current Availability for Purchase:
Source: Southeast Florida MLS. Data updated 05/24/2022 at 9:42 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Brickell Heights West
Current Availability for Purchase:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT 3001 | $880,000 | 926 ft2 | 2 Beds / 2 Baths |
UNIT 1703 | $869,999 | 1026 ft2 | 2 Beds / 2 Baths |
UNIT 1906 | $869,000 | 1053 ft2 | 2 Beds / 2 Baths |
UNIT 1106 | $850,000 | 1053 ft2 | 2 Beds / 2 Baths |
UNIT 3506 | $850,000 | 1053 ft2 | 2 Beds / 2 Baths |
UNIT 4108 | $849,000 | 1079 ft2 | 2 Beds / 2 Baths |
UNIT 2001 | $837,000 | 926 ft2 | 2 Beds / 2 Baths |
UNIT 4205 | $650,000 | 826 ft2 | 1 Bed / 2 Baths |
UNIT 2704 | $649,000 | 851 ft2 | 1 Bed / 2 Baths |
UNIT 3705 | $640,000 | 826 ft2 | 1 Bed / 2 Baths |
UNIT 1205 | $635,000 | 826 ft2 | 1 Bed / 2 Baths |
UNIT 1905 | $632,000 | 826 ft2 | 1 Bed / 2 Baths |
UNIT 3104 | $629,000 | 851 ft2 | 1 Bed / 2 Baths |
UNIT 3409 | $520,000 | 684 ft2 | 1 Bed / 1+ Baths |
UNIT 2707 | $500,000 | 541 ft2 | 1 Bed / 1 Bath |
UNIT 3609 | $499,000 | 684 ft2 | 1 Bed / 1+ Baths |
UNIT 1502 | $485,000 | 609 ft2 | 1 Bed / 1 Bath |
UNIT 2507 | $475,000 | 596 ft2 | 1 Bed / 1 Bath |
Source: Southeast Florida MLS. Data updated 05/24/2022 at 9:42 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Brickell Heights East
Current Availability for Lease:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT 4201 | $12,000 | 1515 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 1401 | $7,200 | 1042 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4708 | $7,000 | 1341 ft2 | 2 Beds / 2 Baths |
UNIT 2306 | $6,900 | 1048 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2803 | $6,650 | 1121 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2606 | $6,450 | 1048 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3306 | $6,150 | 1178 ft2 | 2 Beds / 2 Baths |
UNIT 2201 | $6,000 | 1042 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2908 | $5,500 | 924 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2406 | $5,500 | 1048 ft2 | 2 Beds / 2 Baths |
UNIT 2508 | $5,500 | 924 ft2 | 2 Beds / 2 Baths |
UNIT 2104 | $4,500 | 843 ft2 | 1 Bed / 2 Baths |
UNIT 3005 | $4,300 | 965 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 3302 | $4,000 | 792 ft2 | 1 Bed / 2 Baths |
UNIT 2809 | $3,500 | 738 ft2 | 1 Bed / 1+ Baths |
UNIT 1809 | $3,100 | 738 ft2 | 1 Bed / 1+ Baths |
Source: Southeast Florida MLS. Data updated 05/24/2022 at 9:42 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Brickell Heights West
Current Availability for Lease:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT 4201 | $10,000 | 1290 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 3501 | $6,500 | 926 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2901 | $6,500 | 926 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3001 | $6,200 | 926 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2903 | $5,900 | 1026 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1106 | $5,500 | 1053 ft2 | 2 Beds / 2 Baths |
UNIT 2108 | $5,500 | 788 ft2 | 2 Beds / 2 Baths |
UNIT 3506 | $5,500 | 1053 ft2 | 2 Beds / 2 Baths |
UNIT 2608 | $5,200 | 1150 ft2 | 2 Beds / 2 Baths |
UNIT 1904 | $5,200 | 851 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 3802 | $4,250 | 609 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2604 | $4,000 | 851 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 3604 | $3,895 | 851 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 1810 | $3,750 | 776 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2807 | $3,600 | 693 ft2 | 1 Bed / 1 Bath |
UNIT 3507 | $3,450 | 541 ft2 | 1 Bed / 1 Bath |
UNIT 1607 | $3,400 | 592 ft2 | 1 Bed / 1 Bath |
UNIT 1707 | $3,200 | 541 ft2 | 1 Bed / 1 Bath |
Source: Southeast Florida MLS. Data updated 05/24/2022 at 9:42 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.