Biscayne Beach Condominium in Miami / Edgewater Neighborhood
2900 NE 7th Avenue – Miami, FL 33132
CONDOSEDGEWATER Biscayne Beach
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 407 | $4,199,000 | 4146 ft2 | 5 Beds / 5+ Baths |
UNIT UPH-4602 | $3,680,000 | 2870 ft2 | 4 Beds / 5 Baths |
UNIT LPH-4502 | $3,500,000 | 2870 ft2 | 3 Beds / 4 Baths |
UNIT 4407 | $2,656,000 | 1868 ft2 | 3 Beds / 4 Baths |
UNIT 2807 | $2,400,000 | 1868 ft2 | 3 Beds / 4 Baths |
UNIT 1707 | $2,148,200 | 1868 ft2 | 3 Beds / 4 Baths |
UNIT LPH-4508 | $2,000,000 | 1731 ft2 | 3 Beds / 3 Baths |
UNIT 707 | $1,995,000 | 1868 ft2 | 3 Beds / 4 Baths |
UNIT 3202 | $1,900,000 | 1698 ft2 | 3 Beds / 4 Baths |
UNIT 2905 | $1,325,000 | 1223 ft2 | 2 Beds / 3 Baths |
UNIT 1405 | $1,299,999 | 1223 ft2 | 2 Beds / 3 Baths |
UNIT 1101 | $1,200,000 | 1060 ft2 | 2 Beds / 2+ Baths |
UNIT 2703 | $1,150,000 | 1137 ft2 | 2 Beds / 3 Baths |
UNIT 1203 | $1,130,000 | 1137 ft2 | 2 Beds / 3 Baths |
UNIT POD-604 | $1,080,000 | 1029 ft2 | 2 Beds / 2 Baths |
UNIT 3001 | $984,000 | 1060 ft2 | 2 Beds / 2+ Baths |
UNIT 1506 | $899,000 | 912 ft2 | 2 Beds / 2 Baths |
UNIT 1706 | $895,000 | 912 ft2 | 2 Beds / 2 Baths |
UNIT 3209 | $765,000 | 944 ft2 | 2 Beds / 2 Baths |
UNIT 1909 | $750,000 | 1174 ft2 | 1 Bed / 2 Baths |
UNIT 2509 | $729,000 | 944 ft2 | 1 Bed / 2 Baths |
UNIT 1208 | $720,000 | 790 ft2 | 1 Bed / 2 Baths |
UNIT 2109 | $710,000 | 944 ft2 | 1 Bed / 2 Baths |
UNIT 3708 | $699,900 | 790 ft2 | 1 Bed / 2 Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT UPH-4602 | $22,000 | 2870 ft2 | 4 Beds / 5 Baths Furnished |
UNIT LPH-4508 | $12,000 | 1731 ft2 | 3 Beds / 3 Baths |
UNIT 4002 | $12,000 | 1698 ft2 | 3 Beds / 4 Baths |
UNIT 1702 | $11,000 | 1698 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 4102 | $10,500 | 1698 ft2 | 3 Beds / 4 Baths |
UNIT 1405 | $7,500 | 1223 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 404 | $6,500 | 1029 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4301 | $5,250 | 1060 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2801 | $5,250 | 1060 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 2004 | $5,200 | 1279 ft2 | 2 Beds / 2+ Baths |
UNIT 801 | $5,200 | 1060 ft2 | 2 Beds / 2+ Baths |
UNIT 1706 | $5,000 | 912 ft2 | 2 Beds / 2 Baths |
UNIT 2509 | $4,900 | 944 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 1506 | $4,800 | 912 ft2 | 2 Beds / 2 Baths |
UNIT 2306 | $4,600 | 912 ft2 | 1 Bed / 2 Baths |
UNIT 2708 | $4,300 | 790 ft2 | 1 Bed / 2 Baths |
