Paraiso Bayviews Condominium in Miami / Edgewater Neighborhood
501 NE 31st Street – Miami, FL 33137
CONDOSEDGEWATER Paraiso Bayviews
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH4301 | $1,449,000 | 2320 ft2 | 4 Beds / 4+ Baths |
UNIT PH4302 | $1,200,000 | 2007 ft2 | 3 Beds / 4+ Baths |
UNIT PH4403 | $1,099,000 | 1841 ft2 | 4 Beds / 4+ Baths |
UNIT 3801 | $820,000 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 2006 | $815,000 | - | 3 Beds / 2 Baths |
UNIT 3601 | $790,000 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 3201 | $699,000 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 2906 | $695,000 | 1152 ft2 | 3 Beds / 2 Baths |
UNIT 2410 | $669,000 | 1141 ft2 | 2 Beds / 2 Baths |
UNIT PH4204 | $650,000 | 1004 ft2 | 2 Beds / 2 Baths |
UNIT 1406 | $620,000 | 1152 ft2 | 3 Beds / 2 Baths |
UNIT 3305 | $618,900 | 750 ft2 | 1 Bed / 1+ Baths |
UNIT 1901 | $600,000 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 3804 | $599,000 | 750 ft2 | 1 Bed / 1+ Baths |
UNIT 4008 | $599,000 | 1084 ft2 | 2 Beds / 2 Baths |
UNIT 4305 | $599,000 | 833 ft2 | 1 Bed / 1+ Baths |
UNIT 1810 | $599,000 | 1141 ft2 | 2 Beds / 2 Baths |
UNIT 1909 | $589,000 | 944 ft2 | 2 Beds / 2 Baths |
UNIT 1106 | $585,000 | 1152 ft2 | 3 Beds / 2 Baths |
UNIT 2505 | $582,500 | 750 ft2 | 1 Bed / 1+ Baths |
UNIT 1809 | $579,000 | 944 ft2 | 2 Beds / 2 Baths |
UNIT 1201 | $579,000 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 407 | $578,000 | 1069 ft2 | 2 Beds / 2 Baths |
UNIT 2206 | $575,000 | 1152 ft2 | 3 Beds / 2 Baths |
UNIT 2308 | $575,000 | 1084 ft2 | 2 Beds / 2 Baths |
UNIT 1409 | $575,000 | 944 ft2 | 2 Beds / 2 Baths |
UNIT 901 | $570,000 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 1001 | $570,000 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 207 | $554,000 | - | 2 Beds / 2 Baths |
UNIT 3508 | $549,000 | 1084 ft2 | 2 Beds / 2 Baths |
UNIT 1705 | $540,000 | 618 ft2 | 1 Bed / 1+ Baths |
UNIT 701 | $539,000 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 3807 | $535,000 | 746 ft2 | 1 Bed / 1+ Baths |
UNIT 301 | $520,000 | 1110 ft2 | 3 Beds / 2+ Baths |
UNIT 608 | $520,000 | 1084 ft2 | 2 Beds / 2 Baths |
UNIT 3507 | $515,000 | 746 ft2 | 1 Bed / 1+ Baths |
UNIT 610 | $495,000 | 1141 ft2 | 2 Beds / 2 Baths |
UNIT 2802 | $450,000 | - | 1 Bed / 1+ Baths |
UNIT 1007 | $450,000 | 746 ft2 | 1 Bed / 1 Bath |
UNIT 2807 | $429,900 | 847 ft2 | 1 Bed / 1+ Baths |
UNIT 705 | $425,900 | 618 ft2 | 1 Bed / 1+ Baths |
UNIT 1702 | $424,900 | 622 ft2 | 1 Bed / 1 Bath |
UNIT 2305 | $415,000 | 618 ft2 | 1 Bed / 1+ Baths |
UNIT 1602 | $410,000 | 622 ft2 | 1 Bed / 1 Bath |
UNIT 702 | $404,500 | 622 ft2 | 1 Bed / 1+ Baths |
UNIT 205 | $400,000 | 618 ft2 | 1 Bed / 1+ Baths |
UNIT 1807 | $399,000 | 746 ft2 | 1 Bed / 1+ Baths |
UNIT 2002 | $375,000 | 622 ft2 | 1 Bed / 1+ Baths |
UNIT 2504 | $370,000 | 610 ft2 | 1 Bed / 1+ Baths |
UNIT 1802 | $350,000 | 622 ft2 | 1 Bed / 1+ Baths |
UNIT 1607 | $345,000 | 746 ft2 | 1 Bed / 1 Bath |
UNIT 3107 | $345,000 | 746 ft2 | 1 Bed / 1+ Baths |
UNIT 2302 | $340,000 | 622 ft2 | 1 Bed / 1 Bath |
UNIT 1707 | $335,000 | - | 1 Bed / 1+ Baths |
UNIT 1103 | $330,000 | - | 1 Bed / 1+ Baths |
UNIT 803 | $330,000 | 622 ft2 | 1 Bed / 1+ Baths |
UNIT 302 | $329,900 | 750 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4402 | $6,500 | - | 4 Beds / 4 Baths Furnished |
UNIT 2106 | $4,000 | 1152 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 1606 | $3,900 | 1152 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 1901 | $3,650 | 1110 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 2410 | $3,600 | 1141 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 601 | $3,600 | 1110 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 3510 | $3,350 | 1141 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 610 | $3,200 | 1141 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3401 | $3,200 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 310 | $3,100 | 1324 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 3307 | $3,000 | 746 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2407 | $3,000 | 746 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 1601 | $2,950 | 1110 ft2 | 3 Beds / 2 Baths |
UNIT 3002 | $2,600 | 622 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 4305 | $2,600 | 833 ft2 | 1 Bed / 1+ Baths |
UNIT 604 | $2,300 | 610 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2105 | $2,275 | 618 ft2 | 1 Bed / 1+ Baths |
UNIT 907 | $2,200 | 746 ft2 | 1 Bed / 1+ Baths |
UNIT 2307 | $2,150 | 746 ft2 | 1 Bed / 1+ Baths |
UNIT 303 | $2,150 | 622 ft2 | 1 Bed / 1+ Baths |
UNIT 1002 | $2,100 | 866 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 807 | $2,100 | 746 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 203 | $2,000 | 622 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3107 | $2,000 | 746 ft2 | 1 Bed / 1+ Baths |
UNIT 603 | $2,000 | 622 ft2 | 1 Bed / 1+ Baths |
UNIT 404 | $1,900 | 610 ft2 | 1 Bed / 1+ Baths |
