CENTRO Condominium in Downtown Miami
151 SE 1st Street – Miami, FL 33131
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3401 | $590,000 | 977 ft2 | 2 Beds / 2 Baths |
UNIT 1401 | $585,000 | 977 ft2 | 2 Beds / 2 Baths |
UNIT 2411 | $550,000 | 791 ft2 | 2 Beds / 2 Baths |
UNIT 501 | $545,000 | 977 ft2 | 2 Beds / 2 Baths |
UNIT 2902 | $522,000 | 736 ft2 | 2 Beds / 1 Bath |
UNIT 601 | $520,000 | 977 ft2 | 2 Beds / 2 Baths |
UNIT 511 | $495,000 | 791 ft2 | 2 Beds / 2 Baths |
UNIT 911 | $490,000 | 791 ft2 | 2 Beds / 2 Baths |
UNIT 3311 | $478,000 | 791 ft2 | 1 Bed / 2 Baths |
UNIT 3211 | $463,000 | 791 ft2 | 1 Bed / 2 Baths |
UNIT PH05 | $450,000 | 526 ft2 | 1 Bed / 1 Bath |
UNIT 802 | $445,000 | 736 ft2 | 1 Bed / 1 Bath |
UNIT 2502 | $445,000 | 736 ft2 | 2 Beds / 1 Bath |
UNIT 3207 | $415,000 | 526 ft2 | 1 Bed / 1 Bath |
UNIT 810 | $385,000 | 607 ft2 | 1 Bed / 1 Bath |
UNIT 1610 | $378,000 | 607 ft2 | 1 Bed / 1 Bath |
UNIT 2409 | $375,000 | 533 ft2 | 1 Bed / 1 Bath |
UNIT 803 | $370,000 | 533 ft2 | 1 Bed / 1 Bath |
UNIT 1404 | $360,000 | 446 ft2 | Studio / 1 Bath |
UNIT 907 | $360,000 | 526 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 511 | $4,700 | 1050 ft2 | 2 Beds / 2 Baths Furnished |
UNIT PH02 | $3,975 | 736 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1401 | $3,950 | 977 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2602 | $3,530 | 736 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3511 | $3,500 | 791 ft2 | 2 Beds / 2 Baths |
UNIT 809 | $3,400 | 533 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 711 | $3,400 | 791 ft2 | 2 Beds / 2 Baths |
UNIT 802 | $3,300 | 736 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3103 | $3,200 | 533 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2208 | $3,200 | 564 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1610 | $3,150 | 607 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 410 | $3,100 | 607 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1408 | $3,100 | 564 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1510 | $3,050 | 607 ft2 | 1 Bed / 1 Bath Furnished |
UNIT PH03 | $3,000 | 533 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2311 | $3,000 | 791 ft2 | 2 Beds / 2 Baths |
UNIT 1107 | $2,900 | 526 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1804 | $2,800 | 446 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2810 | $2,750 | 607 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1109 | $2,700 | 533 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1806 | $2,650 | 495 ft2 | Studio / 1 Bath Furnished |
UNIT 3408 | $2,600 | 564 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2409 | $2,600 | 533 ft2 | 1 Bed / 1 Bath |
UNIT 2104 | $2,550 | 446 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1605 | $2,550 | 526 ft2 | 1 Bed / 1 Bath |
UNIT 409 | $2,500 | 533 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3404 | $2,500 | 446 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3104 | $2,500 | 446 ft2 | Studio / 1 Bath |
UNIT 1504 | $2,500 | 446 ft2 | Studio / 1 Bath |
UNIT 1810 | $2,500 | 607 ft2 | 1 Bed / 1 Bath |
UNIT 1105 | $2,400 | 526 ft2 | 1 Bed / 1 Bath |
UNIT 1007 | $2,400 | 526 ft2 | 1 Bed / 1 Bath |
UNIT 904 | $2,395 | 446 ft2 | Studio / 1 Bath |
UNIT 503 | $2,350 | 533 ft2 | 1 Bed / 1 Bath |
UNIT 2106 | $2,300 | 430 ft2 | 1 Bed / 1 Bath |
UNIT 604 | $2,300 | 446 ft2 | 1 Bed / 1 Bath |
UNIT 606 | $2,200 | 430 ft2 | 1 Bed / 1 Bath |
