ICON Brickell Condominium in the Brickell Neighborhood of Miami
465/475 Brickell Avenue – Miami, FL 33131 – Tower 1
495 Brickell Avenue – Miami, FL 33131 – Tower 2
485 Brickell Avenue – Miami, FL 33131 – Tower 3
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 1101 | $1,900,000 | 1977 ft2 | 3 Beds / 2+ Baths |
UNIT 5303 | $1,500,000 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 5305 | $1,500,000 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 3905 | $1,350,000 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 2805 | $1,350,000 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 4402 | $1,290,000 | 1269 ft2 | 2 Beds / 2 Baths |
UNIT 2603 | $1,249,000 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 5115 | $1,200,000 | 1168 ft2 | 2 Beds / 2 Baths |
UNIT 3509 | $1,000,000 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 1605 | $995,000 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 5109 | $972,000 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 1915 | $969,000 | 1168 ft2 | 2 Beds / 2 Baths |
UNIT 2909 | $915,000 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 4413 | $860,000 | 1012 ft2 | 2 Beds / 2 Baths |
UNIT 1506 | $722,000 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 2906 | $650,000 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 4914 | $650,000 | 798 ft2 | 1 Bed / 1 Bath |
UNIT 1006 | $630,000 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 506 | $630,000 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 808 | $499,900 | 598 ft2 | Studio / 1 Bath |
UNIT 3108 | $450,000 | 598 ft2 | Studio / 1 Bath |
UNIT 2308 | $430,000 | 598 ft2 | Studio / 1 Bath |

Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH-5701 | $3,750,000 | 2632 ft2 | 4 Beds / 3 Baths |
UNIT 2201 | $2,200,000 | 1870 ft2 | 3 Beds / 2 Baths |
UNIT 5705 | $2,100,000 | 2097 ft2 | 3 Beds / 3 Baths |
UNIT 901 | $1,950,000 | 1870 ft2 | 3 Beds / 2 Baths |
UNIT 5302 | $1,790,000 | 1654 ft2 | 2 Beds / 2 Baths |
UNIT 1801 | $1,790,000 | 1870 ft2 | 3 Beds / 2 Baths |
UNIT 1701 | $1,650,000 | 1870 ft2 | 3 Beds / 2 Baths |
UNIT 3903 | $1,400,000 | 1518 ft2 | 2 Beds / 2 Baths |
UNIT 4502 | $1,400,000 | 1654 ft2 | 2 Beds / 2 Baths |
UNIT 3603 | $1,300,000 | 1518 ft2 | 2 Beds / 2 Baths |
UNIT 3204 | $1,295,000 | 1500 ft2 | 2 Beds / 2 Baths |
UNIT 5611 | $1,199,000 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 5411 | $1,150,000 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 1102 | $1,150,000 | 1833 ft2 | 2 Beds / 2 Baths |
UNIT 4511 | $1,150,000 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 2405 | $1,100,000 | 1450 ft2 | 2 Beds / 2 Baths |
UNIT 3805 | $1,080,000 | 1450 ft2 | 2 Beds / 2 Baths |
UNIT 2011 | $990,000 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 1710 | $900,000 | 1327 ft2 | 2 Beds / 2 Baths |
UNIT 3509 | $675,000 | 1035 ft2 | 1 Bed / 1 Bath |
UNIT 4307 | $669,000 | 984 ft2 | 1 Bed / 1 Bath |
UNIT 3707 | $630,000 | 984 ft2 | 1 Bed / 1 Bath |
UNIT 5208 | $630,000 | 732 ft2 | 1 Bed / 1 Bath |
UNIT 1207 | $625,000 | 984 ft2 | 1 Bed / 1 Bath |
UNIT 409 | $615,000 | 1035 ft2 | 1 Bed / 1 Bath |
UNIT 509 | $585,000 | 1035 ft2 | 1 Bed / 1 Bath |

Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4710 | $1,489,000 | 1347 ft2 | 2 Beds / 2 Baths |
UNIT 2310 | $1,399,000 | 1347 ft2 | 2 Beds / 2 Baths |
UNIT 3502 | $1,354,999 | 1386 ft2 | 2 Beds / 2 Baths |
UNIT 2908 | $1,350,000 | 1459 ft2 | 2 Beds / 2 Baths |
UNIT 2602 | $1,349,000 | 1386 ft2 | 2 Beds / 2 Baths |
UNIT 3308 | $1,295,000 | 1459 ft2 | 2 Beds / 2 Baths |
UNIT 2504 | $1,290,000 | 1286 ft2 | 2 Beds / 2 Baths |
UNIT 3608 | $1,150,000 | 1459 ft2 | 2 Beds / 2 Baths |
UNIT 2009 | $950,000 | 953 ft2 | 2 Beds / 1 Bath |
UNIT 2209 | $950,000 | 953 ft2 | 2 Beds / 1 Bath |
UNIT 1803 | $849,900 | 790 ft2 | 1 Bed / 1 Bath |
UNIT 1909 | $820,000 | 953 ft2 | 2 Beds / 1 Bath |
UNIT 4711 | $810,000 | 876 ft2 | 1 Bed / 1 Bath |
UNIT 1701 | $795,000 | 898 ft2 | 1 Bed / 1 Bath |
UNIT 2103 | $777,000 | 790 ft2 | 1 Bed / 1 Bath |
UNIT 3606 | $775,000 | 842 ft2 | 1 Bed / 1 Bath |
UNIT 2007 | $755,000 | 842 ft2 | 1 Bed / 1 Bath |
UNIT 3007 | $745,000 | 842 ft2 | 1 Bed / 1 Bath |
UNIT 4507 | $725,000 | 842 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 1801 | $10,000 | 1825 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 2205 | $7,500 | 1503 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 5303 | $7,300 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 5302 | $7,000 | 1269 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2813 | $6,900 | 1012 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2003 | $6,850 | 1313 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3405 | $6,500 | 1313 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3502 | $6,400 | 1269 ft2 | 2 Beds / 2 Baths |
UNIT 5107 | $6,250 | 1290 ft2 | 2 Beds / 2 Baths |
UNIT 4315 | $6,200 | 1168 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4505 | $6,100 | 1313 ft2 | 2 Beds / 2 Baths |
UNIT 3105 | $6,000 | 1313 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4715 | $5,800 | 1168 ft2 | 2 Beds / 2 Baths |
UNIT 2009 | $5,650 | 1167 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3007 | $5,600 | 1290 ft2 | 2 Beds / 2 Baths |
UNIT 3113 | $5,600 | 1012 ft2 | 2 Beds / 2 Baths |
UNIT 4802 | $5,600 | 1269 ft2 | 2 Beds / 2 Baths |
UNIT 3602 | $5,500 | 1269 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 5209 | $5,450 | 1167 ft2 | 2 Beds / 2 Baths |
UNIT 4007 | $5,200 | 1290 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2409 | $4,800 | 1167 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2811 | $4,800 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 506 | $4,500 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4811 | $4,300 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 2906 | $4,000 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1506 | $3,999 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 5606 | $3,950 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 3406 | $3,800 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 4711 | $3,800 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 1006 | $3,750 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 2006 | $3,750 | 816 ft2 | 1 Bed / 1 Bath |
UNIT 3206 | $3,700 | 816 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3804 | $3,700 | 597 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3404 | $3,650 | 597 ft2 | 1 Bed / 1 Bath |
UNIT 4712 | $3,600 | 947 ft2 | 1 Bed / 1 Bath |
UNIT 4304 | $3,600 | 597 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4104 | $3,575 | 597 ft2 | 1 Bed / 1 Bath |
UNIT 3408 | $3,500 | 598 ft2 | Studio / 1 Bath Furnished |
UNIT 3310 | $3,500 | 598 ft2 | Studio / 1 Bath Furnished |
UNIT 3308 | $3,200 | 598 ft2 | Studio / 1 Bath Furnished |
UNIT 2510 | $2,895 | 546 ft2 | Studio / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH01 | $20,000 | 2632 ft2 | 4 Beds / 3 Baths |
UNIT 2901 | $12,500 | 1870 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 1701 | $12,000 | 1870 ft2 | 3 Beds / 2 Baths |
UNIT 5705 | $11,500 | 2097 ft2 | 3 Beds / 3 Baths |
UNIT 2401 | $9,400 | 1870 ft2 | 3 Beds / 2 Baths Furnished |
UNIT 4103 | $9,000 | 1518 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2303 | $8,725 | 1518 ft2 | 2 Beds / 2 Baths Furnished |
UNIT BAY405 | $7,500 | 1390 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2302 | $6,900 | 1654 ft2 | 2 Beds / 2 Baths |
UNIT 4204 | $6,800 | 1633 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4905 | $6,500 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3305 | $6,100 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4805 | $6,000 | 1450 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1002 | $6,000 | 1505 ft2 | 2 Beds / 2 Baths |
UNIT 5310 | $5,900 | 1327 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3803 | $5,850 | 1518 ft2 | 2 Beds / 2 Baths |
UNIT 3410 | $5,600 | 1327 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 5010 | $5,400 | 1327 ft2 | 2 Beds / 2 Baths |
UNIT 1409 | $5,300 | 1035 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1510 | $5,200 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 2811 | $5,000 | 1255 ft2 | 2 Beds / 2 Baths |
UNIT 409 | $4,425 | 1035 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4906 | $4,400 | 732 ft2 | 1 Bed / 1 Bath |
UNIT 1207 | $3,900 | 984 ft2 | 1 Bed / 1 Bath |
UNIT 3106 | $3,650 | 732 ft2 | 1 Bed / 1 Bath |
UNIT 1908 | $3,300 | 732 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4004 | $9,500 | 1286 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3902 | $9,000 | 1386 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3502 | $8,999 | 1386 ft2 | 2 Beds / 2 Baths |
UNIT 1604 | $8,000 | 1286 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4309 | $7,990 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 2602 | $6,900 | 1386 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2609 | $6,500 | 953 ft2 | 2 Beds / 1 Bath Furnished |
UNIT 2302 | $6,450 | 1386 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4907 | $5,900 | 842 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 2403 | $5,700 | 790 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4601 | $5,500 | 898 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1909 | $5,500 | 953 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 4701 | $5,300 | 898 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 1703 | $4,450 | 790 ft2 | 1 Bed / 1 Bath Furnished |
UNIT 3303 | $3,900 | 790 ft2 | 1 Bed / 1 Bath |
UNIT 3005 | $3,850 | 495 ft2 | Studio / 1 Bath Furnished |
UNIT 2606 | $3,800 | 842 ft2 | 1 Bed / 1 Bath Furnished |
