Yacht Club at Portofino Condominium in Miami Beach
90 Alton Road – Miami Beach, FL 33139
CONDOSSOUTH BEACH Yacht Club at Portofino
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Yacht Club at Portofino
Current Availability for Purchase:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT 2701 | $1,165,000 | 1090 ft2 | 2 Beds / 2 Baths |
UNIT 3012 | $1,150,000 | 1130 ft2 | 2 Beds / 2 Baths |
UNIT 2501 | $1,079,000 | 1130 ft2 | 2 Beds / 2 Baths |
UNIT 2601 | $1,049,000 | 1130 ft2 | 2 Beds / 2 Baths |
UNIT 704 | $989,000 | 1090 ft2 | 2 Beds / 2 Baths |
UNIT 3103 | $980,000 | 1080 ft2 | 2 Beds / 2 Baths |
UNIT 810 | $899,000 | 1090 ft2 | 2 Beds / 2 Baths |
UNIT 1411 | $880,000 | 1130 ft2 | 2 Beds / 2 Baths |
UNIT 1203 | $855,000 | 1080 ft2 | 2 Beds / 2 Baths |
UNIT 1501 | $835,000 | 1130 ft2 | 2 Beds / 2+ Baths |
UNIT 2503 | $819,900 | 1080 ft2 | 2 Beds / 2 Baths |
UNIT 612 | $799,000 | 1130 ft2 | 2 Beds / 2 Baths |
UNIT 2603 | $799,000 | 1080 ft2 | 2 Beds / 2 Baths |
UNIT 1011 | $769,000 | 1130 ft2 | 2 Beds / 2 Baths |
UNIT FL-8 | $719,000 | 880 ft2 | 1 Bed / 1 Bath |
UNIT 1009 | $650,000 | 1080 ft2 | 2 Beds / 2 Baths |
UNIT 1909 | $650,000 | 1080 ft2 | 2 Beds / 2 Baths |
UNIT 2506 | $650,000 | 780 ft2 | 1 Bed / 1 Bath |
UNIT 303 | $499,000 | 1130 ft2 | 2 Beds / 2 Baths |
UNIT 1105 | $460,000 | 740 ft2 | 1 Bed / 1 Bath |
UNIT 1005 | $449,000 | 740 ft2 | 1 Bed / 1 Bath |
UNIT 307 | $415,000 | 740 ft2 | 1 Bed / 1 Bath |
Source: Southeast Florida MLS. Data updated 01/28/2021 at 9:35 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2020, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Yacht Club at Portofino
Current Availability for Lease:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT 2410 | $10,000 | 1090 ft2 | 2 Beds / 2 Baths Furnished |
UNIT PH3310 | $7,000 | 1480 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1011 | $4,900 | 1130 ft2 | 2 Beds / 2 Baths |
UNIT 3001 | $4,200 | 1130 ft2 | 2 Beds / 2 Baths |
UNIT 1909 | $3,900 | 1080 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1710 | $3,600 | 1090 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1409 | $3,400 | 1080 ft2 | 2 Beds / 2+ Baths |
UNIT 2007 | $2,800 | 740 ft2 | 1 Bed / 1 Bath |
UNIT 407 | $2,500 | 740 ft2 | 1 Bed / 1 Bath Furnished |
Source: Southeast Florida MLS. Data updated 01/28/2021 at 9:35 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2020, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.