900 Biscayne Bay Condominium in Downtown Miami
900 Biscayne Boulevard – Miami, FL 33132
CONDOSDOWNTOWN 900 Biscayne Bay
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 2006 | $2,000,000 | 2145 ft2 | 3 Beds / 3+ Baths |
UNIT 4606 | $1,990,000 | 2145 ft2 | 3 Beds / 3+ Baths |
UNIT 1901 | $1,349,000 | 1694 ft2 | 2 Beds / 3+ Baths |
UNIT 903 | $1,199,000 | 1597 ft2 | 3 Beds / 3 Baths |
UNIT 4307 | $950,000 | 938 ft2 | 1 Bed / 1+ Baths |
UNIT 4603 | $895,000 | 912 ft2 | 1 Bed / 2 Baths |
UNIT 3012 | $838,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 3912 | $835,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 4904 | $820,000 | 938 ft2 | 1 Bed / 2+ Baths |
UNIT 3312 | $799,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 3307 | $775,000 | 938 ft2 | 1 Bed / 2 Baths |
UNIT 3204 | $750,000 | 938 ft2 | 1 Bed / 2 Baths |
UNIT 5510 | $750,000 | 1031 ft2 | 2 Beds / 2 Baths |
UNIT 2910 | $650,000 | 1031 ft2 | 1 Bed / 2 Baths |
UNIT 3310 | $639,000 | 1031 ft2 | 1 Bed / 2 Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 6307 | $21,000 | 3535 ft2 | 3 Beds / 4+ Baths Furnished |
UNIT PH6205 | $15,500 | 3463 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 3406 | $15,000 | 2145 ft2 | 3 Beds / 4 Baths Furnished |
UNIT 5701 | $13,500 | 2641 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 2006 | $11,900 | 2145 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 903 | $7,900 | 1597 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 2502 | $7,500 | 1575 ft2 | 3 Beds / 3 Baths |
UNIT 5309 | $6,750 | 1579 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 5609 | $6,550 | 1579 ft2 | 2 Beds / 3 Baths |
UNIT 5512 | $5,800 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 4112 | $5,800 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 3008 | $5,750 | 1450 ft2 | 2 Beds / 3 Baths |
UNIT 2812 | $5,500 | 1237 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4810 | $5,300 | 1031 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 3107 | $4,650 | 938 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 5407 | $4,350 | 938 ft2 | 1 Bed / 1+ Baths |
UNIT 3904 | $4,300 | 938 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 5510 | $4,200 | 1031 ft2 | 2 Beds / 2 Baths |
UNIT 2504 | $4,100 | 938 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 407 | $3,500 | 958 ft2 | 1 Bed / 2 Baths |
