Reach at Brickell City Centre

REACH Condominium in the Brickell City Centre Complex in Brickell Miami
68 SE 6th Street – Miami, FL 33131

CONDOSBRICKELL Reach at Brickell City Centre


photo of Samir Patel - Broker of Patel Real Estate Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com



REACH at Brickell City Centre
Current Availability for Purchase:
Unit # PriceSq.Ft.Bed/Bath
UNIT 4202$3,950,0002684 ft23 Beds / 4+ Baths
UNIT 3711$3,600,0002526 ft23 Beds / 4+ Baths
UNIT 3703$2,150,0001918 ft23 Beds / 3+ Baths
UNIT 3603$2,100,0001918 ft23 Beds / 3+ Baths
UNIT 3303$2,075,0001918 ft23 Beds / 3+ Baths
UNIT 2103$1,990,0001891 ft23 Beds / 3+ Baths
UNIT 2803$1,900,0001891 ft23 Beds / 3+ Baths
UNIT 1903$1,850,0001856 ft23 Beds / 3+ Baths
UNIT 2703$1,798,0001891 ft23 Beds / 3+ Baths
UNIT 1403$1,699,0001856 ft23 Beds / 3+ Baths
UNIT 2304$1,565,0001660 ft23 Beds / 3+ Baths
UNIT 2804$1,500,0001660 ft23 Beds / 3+ Baths
UNIT 3209$1,300,0001373 ft22 Beds / 2+ Baths
UNIT 1209$1,290,0001370 ft22 Beds / 2+ Baths
UNIT 1402$1,220,0001265 ft22 Beds / 2+ Baths
UNIT 2110$1,150,0001208 ft22 Beds / 2 Baths
UNIT 3602$1,150,0001384 ft22 Beds / 2+ Baths
UNIT 3510$1,142,5001219 ft22 Beds / 2 Baths
UNIT 2312$1,125,0001265 ft22 Beds / 2+ Baths
UNIT 1607$1,100,0001244 ft22 Beds / 2+ Baths
UNIT 2107$1,095,000-2 Beds / 2+ Baths
UNIT 712$1,075,0001265 ft22 Beds / 2+ Baths
UNIT 807$1,050,0001244 ft22 Beds / 2+ Baths
UNIT 2510$1,050,0001208 ft22 Beds / 2 Baths
UNIT 1012$1,050,0001265 ft22 Beds / 2+ Baths
UNIT 2610$999,0001208 ft22 Beds / 2 Baths
UNIT 3806$800,000810 ft21 Bed / 1+ Baths
UNIT 3508$777,000976 ft21 Bed / 1+ Baths
UNIT 1205$760,000879 ft21 Bed / 1+ Baths
UNIT 3906$750,000810 ft21 Bed / 1+ Baths
UNIT 2408$728,000976 ft21 Bed / 1+ Baths
UNIT 1406$725,000810 ft21 Bed / 1+ Baths
UNIT 2206$720,000810 ft21 Bed / 1+ Baths

IDX logo Source: Southeast Florida MLS. Data updated 06/09/2023 at 9:09 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.



REACH at Brickell City Centre
Current Availability for Lease:
Unit # PriceSq.Ft.Bed/Bath
UNIT 2304$9,7501660 ft23 Beds / 3+ Baths
UNIT 2607$7,3001244 ft22 Beds / 2+ Baths
UNIT 2107$6,8001392 ft22 Beds / 2+ Baths
UNIT 1012$6,1501265 ft22 Beds / 2+ Baths
UNIT 2910$6,0001208 ft22 Beds / 2 Baths
UNIT 1409$5,8001370 ft22 Beds / 2+ Baths
UNIT 1410$5,5001193 ft22 Beds / 2 Baths
UNIT 1605$4,750879 ft21 Bed / 1+ Baths  Furnished 
UNIT 709$4,5001051 ft21 Bed / 1+ Baths

IDX logo Source: Southeast Florida MLS. Data updated 06/09/2023 at 9:09 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.