Missoni Baia

Missoni Baia Condominium in Miami / Edgewater Neighborhood
700 NE 26th Terrace – Miami, FL 33137

CONDOSEDGEWATER Missoni Baia


photo of Samir Patel - Broker of Patel Real Estate Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com



Missoni Baia
Current Availability for Purchase:
Unit # PriceSq.Ft.Bed/Bath
UNIT PH-5701$8,500,0003587 ft23 Beds / 6 Baths
UNIT 4403$6,300,0003788 ft24 Beds / 6 Baths
UNIT 5503$6,000,0003796 ft24 Beds / 6 Baths
UNIT 403$5,990,0004895 ft26 Beds / 6+ Baths
UNIT 402$5,850,0004345 ft26 Beds / 6+ Baths
UNIT 5203$5,500,0003796 ft24 Beds / 6 Baths
UNIT 4903$5,450,0003796 ft24 Beds / 6 Baths
UNIT 4601$4,000,000-3 Beds / 4+ Baths
UNIT 1501$3,850,0002586 ft23 Beds / 4+ Baths
UNIT 3003/04$3,800,0002685 ft22 Beds / 2+ Baths
UNIT 5101$3,550,0002552 ft23 Beds / 4+ Baths
UNIT 4502$3,499,0002464 ft22 Beds / 3+ Baths
UNIT 5602$3,450,0002464 ft22 Beds / 3+ Baths
UNIT 1101$3,199,0002586 ft23 Beds / 4+ Baths
UNIT 2001$3,198,8882552 ft23 Beds / 4+ Baths
UNIT 3402$3,100,0002935 ft22 Beds / 4 Baths
UNIT 2602$3,000,0002935 ft22 Beds / 3+ Baths
UNIT 1801$2,995,0002586 ft23 Beds / 4+ Baths
UNIT 1001$2,990,0002586 ft23 Beds / 4+ Baths
UNIT 2102$2,950,0002348 ft22 Beds / 3+ Baths
UNIT 3602$2,895,0002347 ft22 Beds / 3+ Baths
UNIT 1202$2,850,0002347 ft22 Beds / 3+ Baths
UNIT 3202$2,849,9002141 ft22 Beds / 3+ Baths
UNIT 1102$2,800,0002347 ft22 Beds / 3+ Baths
UNIT 902$2,790,0002348 ft22 Beds / 3+ Baths
UNIT 1503$2,770,0001904 ft22 Beds / 2+ Baths
UNIT 2303$2,700,0001904 ft22 Beds / 2 Baths
UNIT 2905$2,070,0001080 ft22 Beds / 2 Baths
UNIT 903$2,000,0001910 ft22 Beds / 2+ Baths
UNIT 2503$2,000,0001732 ft22 Beds / 2+ Baths
UNIT 3505$1,829,000-2 Beds / 2 Baths
UNIT 3906$1,800,0001229 ft22 Beds / 2 Baths
UNIT 3206$1,799,0001257 ft22 Beds / 2 Baths
UNIT 3105$1,700,0001080 ft22 Beds / 2 Baths
UNIT 2805$1,699,0001100 ft22 Beds / 2 Baths
UNIT 3306$1,430,0001105 ft22 Beds / 2 Baths
UNIT 5406$1,375,0001257 ft22 Beds / 2 Baths
UNIT 3605$1,350,0001080 ft22 Beds / 2 Baths
UNIT 4106$1,349,0001257 ft22 Beds / 2 Baths
UNIT 1605$1,300,0001080 ft22 Beds / 2 Baths
UNIT 1105$1,299,000-2 Beds / 2 Baths
UNIT 3406$1,250,0001229 ft22 Beds / 2 Baths
UNIT 4506$1,250,0001257 ft22 Beds / 2 Baths
UNIT 4206$1,239,9901229 ft22 Beds / 2 Baths
UNIT 2506$1,195,000-2 Beds / 2 Baths
UNIT 1806$1,149,0001229 ft22 Beds / 2 Baths
UNIT 1606$1,125,0001229 ft22 Beds / 2 Baths
UNIT 2204$970,000775 ft21 Bed / 1 Bath
UNIT 2504$870,000775 ft21 Bed / 1 Bath
UNIT 1404$820,000-1 Bed / 1 Bath
UNIT 2004$770,000775 ft21 Bed / 1 Bath
UNIT 2704$750,000680 ft21 Bed / 1 Bath
UNIT 1904$719,900-1 Bed / 1 Bath
UNIT 1004$699,000-1 Bed / 1 Bath

IDX logo Source: Southeast Florida MLS. Data updated 04/24/2024 at 4:34 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.



Missoni Baia
Current Availability for Lease:
Unit # PriceSq.Ft.Bed/Bath
UNIT 4403$30,0003788 ft24 Beds / 6 Baths
UNIT 4901$29,0002586 ft24 Beds / 4+ Baths  Furnished 
UNIT 5403$24,0003796 ft24 Beds / 6 Baths
UNIT 801$23,0002552 ft23 Beds / 4+ Baths  Furnished 
UNIT 1601$22,5002586 ft23 Beds / 4+ Baths
UNIT 3801$21,0002552 ft23 Beds / 4+ Baths
UNIT 3003/04$20,0002685 ft22 Beds / 2+ Baths  Furnished 
UNIT 5101$20,0002552 ft23 Beds / 4+ Baths
UNIT 901$19,5002575 ft23 Beds / 4+ Baths
UNIT 3402$14,0002347 ft22 Beds / 3+ Baths
UNIT 2903$10,9501910 ft22 Beds / 2+ Baths
UNIT 4406$10,8001229 ft22 Beds / 2 Baths  Furnished 
UNIT 903$10,0001910 ft22 Beds / 2+ Baths
UNIT 3206$9,5001257 ft22 Beds / 2 Baths
UNIT 5306$9,5001134 ft22 Beds / 2 Baths  Furnished 
UNIT 5406$9,0001257 ft22 Beds / 2 Baths
UNIT 2006$9,0001229 ft22 Beds / 2 Baths
UNIT 2306$9,0001229 ft22 Beds / 2 Baths
UNIT 3806$8,9001219 ft22 Beds / 2 Baths
UNIT 4506$8,6001257 ft22 Beds / 2 Baths
UNIT 3506$8,5001229 ft22 Beds / 2 Baths
UNIT 1706$8,500-2 Beds / 2 Baths
UNIT 2405$8,5001090 ft22 Beds / 2 Baths  Furnished 
UNIT 4206$7,9991229 ft22 Beds / 2 Baths
UNIT 2305$7,9001080 ft22 Beds / 2 Baths
UNIT 2805$7,9001100 ft22 Beds / 2 Baths
UNIT 1905$7,8001080 ft22 Beds / 2 Baths
UNIT 2504$7,500775 ft21 Bed / 1 Bath  Furnished 
UNIT 806$7,1501229 ft22 Beds / 2 Baths
UNIT 1806$7,0001229 ft22 Beds / 2 Baths
UNIT 1605$7,0001080 ft22 Beds / 2 Baths
UNIT 1804$4,100775 ft21 Bed / 1 Bath

IDX logo Source: Southeast Florida MLS. Data updated 04/24/2024 at 4:34 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.