EPIC Condominium in Downtown Miami
200 Biscayne Boulevard Way – Miami, FL 33132
CONDOSDOWNTOWN EPIC Residences
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 4/12/4702 | $6,090,700 | 5186 ft2 | 6 Beds / 7+ Baths |
UNIT 4802 | $2,179,900 | 2457 ft2 | 3 Beds / 3+ Baths |
UNIT 5002 | $1,999,999 | 2457 ft2 | 3 Beds / 3+ Baths |
UNIT 4901 | $1,650,000 | 2457 ft2 | 3 Beds / 3+ Baths |
UNIT 5103 | $1,099,000 | 1492 ft2 | 2 Beds / 2+ Baths |
UNIT 3102 | $1,070,000 | 1539 ft2 | 2 Beds / 2+ Baths |
UNIT 4607 | $999,999 | 1500 ft2 | 2 Beds / 2+ Baths |
UNIT 3701 | $990,000 | 1539 ft2 | 2 Beds / 2+ Baths |
UNIT 3907 | $980,000 | 1500 ft2 | 2 Beds / 2+ Baths |
UNIT 1408 | $950,000 | 1453 ft2 | 2 Beds / 2+ Baths |
UNIT 4102 | $920,000 | 1539 ft2 | 2 Beds / 2+ Baths |
UNIT 3207 | $899,000 | 1500 ft2 | 2 Beds / 2+ Baths |
UNIT 505 | $860,000 | 1579 ft2 | 2 Beds / 2+ Baths |
UNIT 3908 | $845,000 | 1500 ft2 | 2 Beds / 2+ Baths |
UNIT 3608 | $825,000 | 1500 ft2 | 2 Beds / 2+ Baths |
UNIT 4909 | $800,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 5111 | $800,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 1108 | $800,000 | 1453 ft2 | 2 Beds / 2+ Baths |
UNIT 307 | $799,000 | 1574 ft2 | 2 Beds / 2+ Baths |
UNIT 3404 | $780,000 | 1255 ft2 | 2 Beds / 2+ Baths |
UNIT 3101 | $740,000 | 1539 ft2 | 2 Beds / 2+ Baths |
UNIT 3901 | $740,000 | 1539 ft2 | 2 Beds / 2+ Baths |
UNIT 4611 | $700,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 3204 | $699,000 | 1255 ft2 | 2 Beds / 2+ Baths |
UNIT 3303 | $689,000 | 1255 ft2 | 2 Beds / 2+ Baths |
UNIT 4810 | $682,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 3103 | $680,000 | 1255 ft2 | 2 Beds / 2+ Baths |
UNIT 4305 | $650,000 | 950 ft2 | 1 Bed / 1+ Baths |
UNIT 5011 | $649,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 5110 | $645,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 5009 | $645,000 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 3406 | $625,000 | 950 ft2 | 1 Bed / 1+ Baths |
UNIT 3105 | $620,000 | 950 ft2 | 1 Bed / 1+ Baths |
UNIT 3314 | $549,000 | 799 ft2 | 1 Bed / 1+ Baths |
UNIT 3114 | $490,000 | 799 ft2 | 1 Bed / 1+ Baths |
UNIT 4414 | $469,900 | 799 ft2 | 1 Bed / 1+ Baths |
UNIT 4410 | $450,000 | 799 ft2 | 1 Bed / 1+ Baths |
UNIT 3812 | $399,000 | 822 ft2 | 1 Bed / 1+ Baths |
UNIT 3914 | $398,000 | 799 ft2 | 1 Bed / 1+ Baths |
UNIT 3711 | $389,000 | 822 ft2 | 1 Bed / 1+ Baths |
UNIT 3311 | $379,000 | 822 ft2 | 1 Bed / 1+ Baths |
UNIT 3209 | $377,000 | 799 ft2 | 1 Bed / 1+ Baths |
UNIT 4111 | $370,000 | 822 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH4502 | $13,500 | 2457 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 5303 | $13,000 | 3055 ft2 | 3 Beds / 4+ Baths |
UNIT 5102 | $11,990 | 2457 ft2 | 3 Beds / 2+ Baths Furnished |
UNIT 4607 | $6,000 | 1598 ft2 | 2 Beds / 2+ Baths |
UNIT 902 | $6,000 | 1694 ft2 | 3 Beds / 3+ Baths |
UNIT 4611 | $5,000 | - | 2 Beds / 2+ Baths Furnished |
UNIT 3608 | $5,000 | 1500 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 3901 | $5,000 | 1539 ft2 | 2 Beds / 2+ Baths Furnished |
UNIT 4004 | $4,000 | 1255 ft2 | 2 Beds / 2+ Baths |
UNIT 3404 | $3,900 | 1255 ft2 | 2 Beds / 2+ Baths |
UNIT 5011 | $3,800 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 4909 | $3,750 | 1237 ft2 | 2 Beds / 2+ Baths |
UNIT 3205 | $3,700 | 950 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3312 | $3,000 | 822 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 3112 | $2,750 | - | 1 Bed / 1+ Baths |
UNIT 4211 | $2,400 | 822 ft2 | 1 Bed / 1+ Baths |
