MET 1 Condominium in Downtown Miami
300 S Biscayne Boulevard – Miami, FL 33132
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH4006 | $1,500,000 | 1955 ft2 | 3 Beds / 3+ Baths |
UNIT PH-4002 | $1,005,000 | 1955 ft2 | 3 Beds / 3 Baths |
UNIT T1916 | $539,000 | 1126 ft2 | 2 Beds / 2 Baths |
UNIT 3608 | $537,500 | 1091 ft2 | 2 Beds / 2 Baths |
UNIT T-1816 | $535,000 | 1126 ft2 | 2 Beds / 2 Baths |
UNIT T-2812 | $499,999 | 1006 ft2 | 2 Beds / 2 Baths |
UNIT 3712 | $499,000 | 1014 ft2 | 2 Beds / 2 Baths |
UNIT T-3404 | $450,000 | 1014 ft2 | 2 Beds / 2 Baths |
UNIT 3302 | $450,000 | - | 2 Beds / 2 Baths |
UNIT T-1914 | $439,900 | 1006 ft2 | 2 Beds / 2 Baths |
UNIT T-2806 | $439,742 | 1005 ft2 | 2 Beds / 2 Baths |
UNIT L-802 | $420,000 | 1213 ft2 | 2 Beds / 2+ Baths |
UNIT L-602 | $420,000 | 1213 ft2 | 2 Beds / 2+ Baths |
UNIT 3204 | $400,000 | 1014 ft2 | 2 Beds / 2 Baths |
UNIT T-2902 | $395,000 | 1017 ft2 | 2 Beds / 2 Baths |
UNIT T-1804 | $369,000 | 1014 ft2 | 2 Beds / 2 Baths |
UNIT T-2504 | $365,000 | 1014 ft2 | 2 Beds / 2 Baths |
UNIT 2705 | $358,000 | - | 1 Bed / 1+ Baths |
UNIT L-808 | $340,000 | 760 ft2 | 1 Bed / 1+ Baths |
UNIT L-632 | $329,000 | 1034 ft2 | 1 Bed / 1+ Baths |
UNIT T-2001 | $320,000 | 790 ft2 | 1 Bed / 1 Bath |
UNIT L-1228 | $315,000 | 786 ft2 | 1 Bed / 1+ Baths |
UNIT L-822 | $310,000 | 902 ft2 | 1 Bed / 2 Baths |
UNIT 2503 | $299,000 | 544 ft2 | 1 Bed / 1 Bath |
UNIT L-410 | $298,472 | 824 ft2 | 1 Bed / 1+ Baths |
UNIT L-424 | $298,000 | 864 ft2 | 1 Bed / 1+ Baths |
UNIT L-626 | $298,000 | 762 ft2 | 1 Bed / 1+ Baths |
UNIT T-3207 | $289,000 | 733 ft2 | 1 Bed / 1+ Baths |
UNIT T-3101 | $279,500 | 790 ft2 | 1 Bed / 1+ Baths |
UNIT L-1004 | $259,000 | 624 ft2 | 1 Bed / 1+ Baths |
UNIT T-1805 | $252,900 | 733 ft2 | 1 Bed / 1+ Baths |
UNIT T-3509 | $249,900 | 539 ft2 | 1 Bed / 1 Bath |
UNIT T-2209 | $220,000 | 539 ft2 | 1 Bed / 1 Bath |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT T-3602 | $2,800 | 1017 ft2 | 2 Beds / 2 Baths |
UNIT T-3106 | $2,700 | 1005 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2610 | $2,600 | 1091 ft2 | 2 Beds / 2 Baths |
UNIT 1804 | $2,600 | - | 2 Beds / 2 Baths |
UNIT T-2406 | $2,550 | 1005 ft2 | 2 Beds / 2 Baths |
UNIT 2204 | $2,400 | 1119 ft2 | 2 Beds / 2 Baths |
UNIT 2604 | $2,350 | 1119 ft2 | 2 Beds / 2 Baths |
UNIT L-424 | $2,300 | 864 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT T-1602 | $2,280 | 1017 ft2 | 2 Beds / 2 Baths |
UNIT T-2704 | $2,275 | 1014 ft2 | 2 Beds / 2 Baths |
UNIT T-1504 | $2,200 | 1014 ft2 | 2 Beds / 2 Baths |
UNIT L808 | $2,000 | 760 ft2 | 1 Bed / 1+ Baths Furnished |
UNIT 2705 | $1,975 | 733 ft2 | 1 Bed / 1+ Baths |
UNIT 1405 | $1,900 | 733 ft2 | 1 Bed / 1+ Baths |
UNIT 1407 | $1,850 | 733 ft2 | 1 Bed / 1+ Baths |
UNIT 2111 | $1,850 | 540 ft2 | 1 Bed / 1 Bath |
UNIT 2511 | $1,840 | 540 ft2 | 1 Bed / 1 Bath |
UNIT 3007 | $1,800 | 733 ft2 | 1 Bed / 1+ Baths |
UNIT 3607 | $1,800 | 733 ft2 | 1 Bed / 1+ Baths |
UNIT L-804 | $1,800 | 724 ft2 | 1 Bed / 1+ Baths |
UNIT T-2009 | $1,800 | 539 ft2 | 1 Bed / 1 Bath |
UNIT 2711 | $1,800 | 540 ft2 | 1 Bed / 1 Bath Furnished |
UNIT T-3309 | $1,750 | 605 ft2 | 1 Bed / 1 Bath |
UNIT 1709 | $1,700 | 605 ft2 | 1 Bed / 1 Bath |
UNIT 2611 | $1,700 | 540 ft2 | 1 Bed / 1 Bath |
UNIT 2209 | $1,600 | 544 ft2 | 1 Bed / 1 Bath |
