Gran Paraiso Condominium in Miami / Edgewater Neighborhood
480 NE 31st Street – Miami, FL 33137
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5401 | $7,250,000 | 2812 ft2 | 5 Beds / 4+ Baths |
UNIT 3802-3803 | $3,900,000 | 2147 ft2 | 3 Beds / 3+ Baths |
UNIT 3501 | $3,000,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 4601 | $2,800,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 3601 | $2,400,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 3001 | $2,250,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 3101 | $2,150,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 3407 | $1,950,000 | 1963 ft2 | 3 Beds / 3 Baths |
UNIT 4701 | $1,890,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 2007 | $1,800,000 | - | 3 Beds / 3 Baths |
UNIT 3701 | $1,750,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 4805 | $1,500,000 | 1143 ft2 | 2 Beds / 3 Baths |
UNIT 1106 | $1,400,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 1904 | $1,350,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 3606 | $1,250,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 4604 | $1,199,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 4105 | $1,199,000 | 1143 ft2 | 2 Beds / 3 Baths |
UNIT 3504 | $1,199,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 4003 | $1,195,000 | 1187 ft2 | 2 Beds / 3 Baths |
UNIT 4504 | $1,185,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 4006 | $1,150,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 1406 | $1,150,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 2203 | $1,150,000 | 1187 ft2 | 2 Beds / 3 Baths |
UNIT 4605 | $1,100,000 | 1143 ft2 | 2 Beds / 3 Baths |
UNIT 1403 | $1,099,000 | 1187 ft2 | 2 Beds / 3 Baths |
UNIT 1404 | $1,099,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 1504 | $1,099,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 2505 | $1,090,000 | 1143 ft2 | 2 Beds / 3 Baths |
UNIT 3706 | $1,025,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 906 | $975,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 604 | $891,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 4602 | $869,000 | 940 ft2 | 1 Bed / 2 Baths |
UNIT 2702 | $825,000 | 940 ft2 | 1 Bed / 2 Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5401 | $35,000 | 2812 ft2 | 5 Beds / 5+ Baths |
UNIT 1907 | $14,000 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 2807 | $12,000 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 4907 | $11,600 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 3001 | $11,500 | 1871 ft2 | 4 Beds / 4+ Baths Furnished |
UNIT 2307 | $10,000 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 2707 | $10,000 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 2407 | $10,000 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 2007 | $10,000 | 1982 ft2 | 3 Beds / 3 Baths |
UNIT 1207 | $9,600 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 1807 | $9,500 | 1649 ft2 | 3 Beds / 3 Baths |
UNIT 4406 | $7,000 | 1057 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1004 | $7,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 3006 | $7,000 | 1057 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1904 | $6,500 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 4006 | $6,500 | 1057 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4106 | $6,400 | 1057 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 2904 | $6,300 | 1186 ft2 | 2 Beds / 3 Baths Furnished |
