Gran Paraiso Condominium in Miami / Edgewater Neighborhood
480 NE 31st Street – Miami, FL 33137
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5401 | $5,999,000 | 2812 ft2 | 5 Beds / 5+ Baths |
UNIT PH5101 | $4,200,000 | 2663 ft2 | 4 Beds / 4+ Baths |
UNIT 3501 | $2,750,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 1901 | $2,750,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 4801 | $2,250,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 3301 | $2,250,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 3101 | $2,225,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 1101 | $1,900,000 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 3407 | $1,700,000 | 1982 ft2 | 3 Beds / 3 Baths |
UNIT 2007 | $1,670,000 | - | 3 Beds / 3 Baths |
UNIT 4106 | $1,150,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 4304 | $1,099,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 1904 | $1,080,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 1504 | $1,039,000 | 1186 ft2 | 2 Beds / 3 Baths |
UNIT 4505 | $1,030,000 | 1143 ft2 | 2 Beds / 3 Baths |
UNIT 4805 | $1,025,000 | 1143 ft2 | 2 Beds / 3 Baths |
UNIT 1203 | $1,000,000 | 1187 ft2 | 2 Beds / 3 Baths |
UNIT 806 | $980,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 1406 | $975,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 4006 | $970,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 2406 | $940,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 902 | $727,000 | 940 ft2 | 1 Bed / 2+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5402 | $22,000 | 2112 ft2 | 3 Beds / 4+ Baths Furnished |
UNIT 3501 | $20,000 | 1871 ft2 | 4 Beds / 4+ Baths Furnished |
UNIT 4202 | $19,350 | 3294 ft2 | 3 Beds / 3+ Baths |
UNIT PH5202 | $15,000 | 1993 ft2 | 3 Beds / 3+ Baths |
UNIT 2601 | $13,700 | 1871 ft2 | 4 Beds / 4+ Baths Furnished |
UNIT 2701 | $10,850 | 1871 ft2 | 4 Beds / 4+ Baths |
UNIT 807 | $10,500 | 1649 ft2 | 3 Beds / 3 Baths |
UNIT 2307 | $10,000 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 1207 | $9,800 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 4607 | $9,500 | 1649 ft2 | 3 Beds / 3 Baths |
UNIT 2007 | $9,000 | 1982 ft2 | 3 Beds / 3 Baths |
UNIT 2707 | $9,000 | 1649 ft2 | 3 Beds / 3 Baths Furnished |
UNIT 4801 | $9,000 | 1871 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 1205 | $7,500 | 1143 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 1406 | $6,500 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 4006 | $6,500 | 1057 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1103 | $6,450 | 1187 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 2904 | $6,150 | 1186 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 2406 | $6,000 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 3406 | $5,800 | 1057 ft2 | 2 Beds / 2 Baths |
UNIT 4206 | $5,500 | 1057 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 4106 | $5,500 | 1057 ft2 | 2 Beds / 2 Baths Furnished |
UNIT 1202 | $4,800 | 940 ft2 | 1 Bed / 2 Baths |
UNIT 3202 | $4,800 | 940 ft2 | 1 Bed / 2 Baths |
UNIT 702 | $4,300 | 940 ft2 | 1 Bed / 2+ Baths Furnished |
