Paraiso Bay Condominium in Miami / Edgewater Neighborhood
650 NE 32nd Street – Miami, FL 33137
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT BH4 | $3,700,000 | 3336 ft2 | 3 Beds / 4+ Baths |
UNIT PH5003 | $2,590,000 | 2407 ft2 | 4 Beds / 4+ Baths |
UNIT 3801 | $1,800,000 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT 4301 | $1,750,000 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT 3901 | $1,599,000 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT 4601 | $1,585,000 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT 2301 | $1,435,000 | 1646 ft2 | 3 Beds / 3+ Baths |
UNIT 1402 | $1,050,000 | 1175 ft2 | 2 Beds / 3 Baths |
UNIT 4805 | $990,000 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 4804 | $990,000 | - | 2 Beds / 3 Baths |
UNIT 3905 | $989,000 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 2402 | $965,000 | - | 2 Beds / 3 Baths |
UNIT 2005 | $949,000 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 3106 | $915,000 | 1067 ft2 | 2 Beds / 2 Baths |
UNIT 3702 | $769,000 | 945 ft2 | 1 Bed / 2 Baths |
UNIT 1008 | $620,000 | 706 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH5201 | $24,900 | 4210 ft2 | 4 Beds / 5+ Baths Furnished |
UNIT PH5203 | $20,000 | 2407 ft2 | 3 Beds / 4+ Baths Furnished |
UNIT PH5003 | $15,000 | 2407 ft2 | 4 Beds / 4+ Baths Furnished |
UNIT 3801 | $12,000 | 1872 ft2 | 4 Beds / 4+ Baths Furnished |
UNIT 4601 | $11,000 | 1872 ft2 | 4 Beds / 4+ Baths Furnished |
UNIT 3901 | $11,000 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT 1001 | $10,000 | 1646 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 4801 | $9,950 | 1872 ft2 | 4 Beds / 4+ Baths Furnished |
UNIT 3501 | $9,800 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT 4201 | $9,500 | 1872 ft2 | 3 Beds / 3+ Baths |
UNIT 2701 | $9,500 | 1646 ft2 | 3 Beds / 3+ Baths |
UNIT 3401 | $9,000 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT 3505 | $6,500 | 1151 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 2502 | $6,500 | 1175 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 705 | $6,300 | 1151 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 3203 | $6,000 | 1198 ft2 | 2 Beds / 3 Baths |
UNIT 2904 | $6,000 | 1193 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 3905 | $6,000 | 1151 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 1602 | $6,000 | 1175 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 4003 | $5,900 | 1198 ft2 | 2 Beds / 3 Baths Furnished |
UNIT 1905 | $5,800 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 4503 | $5,750 | 1198 ft2 | 2 Beds / 3 Baths |
UNIT 2105 | $5,600 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 4607 | $5,599 | 898 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 4605 | $5,500 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 3402 | $5,500 | 945 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 4207 | $5,000 | 898 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 4602 | $4,700 | 945 ft2 | 1 Bed / 2 Baths |
UNIT 3007 | $4,500 | 898 ft2 | 1 Bed / 2 Baths Furnished |
UNIT 2608 | $4,200 | 706 ft2 | 1 Bed / 1+ Baths Furnished |
