Paraiso Bay Condominium in Miami / Edgewater Neighborhood
650 NE 32nd Street – Miami, FL 33137
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Current Availability for Purchase:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT PH 5004 | $3,000,000 | 2854 ft2 | 4 Beds / 4+ Baths |
UNIT Ph5204 | $2,495,000 | 2854 ft2 | 4 Beds / 4+ Baths |
UNIT 2901 | $1,745,000 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT 3701 | $1,595,000 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT PH5102 | $1,550,000 | 1808 ft2 | 3 Beds / 3 Baths |
UNIT 4501 | $1,480,000 | 2246 ft2 | 4 Beds / 4+ Baths |
UNIT 4601 | $1,400,000 | 1872 ft2 | 4 Beds / 4+ Baths |
UNIT 3401 | $1,399,000 | 2246 ft2 | 4 Beds / 4+ Baths |
UNIT 3201 | $1,350,000 | 2246 ft2 | 4 Beds / 4+ Baths |
UNIT 1001 | $1,195,000 | 1646 ft2 | 3 Beds / 3+ Baths |
UNIT 901 | $1,150,000 | - | 3 Beds / 3+ Baths |
UNIT 2204 | $1,100,000 | 1193 ft2 | 2 Beds / 3 Baths |
UNIT 3806 | $1,000,000 | - | 2 Beds / 2+ Baths |
UNIT 2301 | $1,000,000 | 1646 ft2 | 3 Beds / 3+ Baths |
UNIT 1801 | $999,000 | 1646 ft2 | 3 Beds / 3+ Baths |
UNIT 4406 | $900,000 | 1067 ft2 | 2 Beds / 2 Baths |
UNIT 3903 | $887,000 | 1198 ft2 | 2 Beds / 3 Baths |
UNIT 1905 | $870,000 | 1322 ft2 | 2 Beds / 3 Baths |
UNIT 3804 | $810,000 | 1193 ft2 | 2 Beds / 3 Baths |
UNIT 3805 | $810,000 | - | 2 Beds / 3 Baths |
UNIT 4102 | $800,000 | 1062 ft2 | 1 Bed / 1+ Baths |
UNIT 4006 | $799,000 | 1067 ft2 | 2 Beds / 2 Baths |
UNIT 2804 | $798,000 | 1193 ft2 | 2 Beds / 3 Baths |
UNIT 1505 | $795,000 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 2605 | $795,000 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 1005 | $790,000 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 3302 | $779,000 | 945 ft2 | 1 Bed / 2 Baths |
UNIT 3606 | $770,000 | 1244 ft2 | 2 Beds / 2 Baths |
UNIT 2805 | $720,000 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 4905 | $720,000 | 1151 ft2 | 2 Beds / 3 Baths |
UNIT 2907 | $719,900 | 1004 ft2 | 1 Bed / 2 Baths |
UNIT 4607 | $718,000 | 898 ft2 | 1 Bed / 2 Baths |
UNIT 3007 | $715,000 | 898 ft2 | 1 Bed / 2 Baths |
UNIT 4603 | $700,000 | 1198 ft2 | 2 Beds / 3 Baths |
UNIT 2706 | $699,000 | 1067 ft2 | 2 Beds / 2 Baths |
UNIT 906 | $695,000 | 1244 ft2 | 2 Beds / 2 Baths |
UNIT 4002 | $680,000 | 945 ft2 | 1 Bed / 2 Baths |
UNIT 1602 | $669,000 | 1175 ft2 | 2 Beds / 3 Baths |
UNIT 4706 | $665,000 | 1067 ft2 | 2 Beds / 2 Baths |
UNIT 2508 | $599,000 | 706 ft2 | 1 Bed / 1+ Baths |
UNIT 2307 | $586,000 | 1004 ft2 | 1 Bed / 2 Baths |
UNIT 3902 | $585,000 | 945 ft2 | 1 Bed / 2 Baths |
UNIT 1707 | $579,000 | 1004 ft2 | 1 Bed / 2 Baths |
UNIT 3602 | $542,000 | 1062 ft2 | 1 Bed / 2 Baths |
UNIT 707 | $510,000 | 1140 ft2 | 1 Bed / 2 Baths |
UNIT 2608 | $510,000 | 919 ft2 | 1 Bed / 1+ Baths |
UNIT 1508 | $480,000 | 706 ft2 | 1 Bed / 1+ Baths |
UNIT 907 | $469,999 | 898 ft2 | 1 Bed / 2 Baths |
UNIT 608 | $400,000 | 706 ft2 | 1 Bed / 1+ Baths |

Current Availability for Lease:
Unit # | Price | Sq.Ft. | Bed/Bath |
---|---|---|---|
UNIT 3203 | $4,450 | 1198 ft2 | 2 Beds / 3 Baths |
UNIT 2303 | $4,200 | 1286 ft2 | 2 Beds / 2+ Baths |
