Murano Grande Condominium in Miami Beach
400 Alton Road – Miami Beach, FL 33139
CONDOSSOUTH BEACH Murano Grande
Samir Patel, Broker
Patel Real Estate, Inc.
305-503-6183
samir@patelrealestate.com
Murano Grande
Current Availability for Purchase:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT PH-B | $7,800,000 | 4379 ft2 | 3 Beds / 3 Baths |
UNIT 3601 | $6,900,000 | 3979 ft2 | 4 Beds / 5+ Baths |
UNIT 606 & 607 | $6,500,000 | 2024 ft2 | 5 Beds / 4+ Baths |
UNIT 2601 | $5,950,000 | 3979 ft2 | 4 Beds / 4+ Baths |
UNIT 3103 | $4,240,000 | 3058 ft2 | 3 Beds / 3+ Baths |
UNIT 2804 | $3,950,000 | 2974 ft2 | 3 Beds / 3+ Baths |
UNIT 3203 | $3,940,000 | 3058 ft2 | 3 Beds / 3+ Baths |
UNIT 1510/1511 | $3,875,000 | 3197 ft2 | 4 Beds / 4+ Baths |
UNIT 2001 | $2,600,000 | 2003 ft2 | 2 Beds / 2+ Baths |
UNIT 1001 | $2,425,000 | 2003 ft2 | 2 Beds / 2+ Baths |
UNIT 2607 | $2,300,000 | 1658 ft2 | 2 Beds / 2+ Baths |
UNIT 1106 | $2,300,000 | 2024 ft2 | 2 Beds / 3 Baths |
UNIT 1908 | $2,299,000 | 1600 ft2 | 2 Beds / 2+ Baths |
UNIT 1401 | $2,149,900 | 2003 ft2 | 2 Beds / 2+ Baths |
UNIT TH-3M | $1,725,000 | 1310 ft2 | 1 Bed / 1+ Baths |
UNIT PH2509 | $1,500,000 | 1437 ft2 | 2 Beds / 2 Baths |
UNIT 2409 | $1,450,000 | 1437 ft2 | 2 Beds / 2 Baths |
UNIT 504 | $1,375,000 | 1425 ft2 | 2 Beds / 2+ Baths |
UNIT 1011 | $1,275,000 | 1649 ft2 | 2 Beds / 2 Baths |
UNIT 1205 | $1,250,000 | 1400 ft2 | 2 Beds / 2 Baths |
UNIT 1007 | $1,249,000 | 1658 ft2 | 2 Beds / 2 Baths |
UNIT 407 | $829,000 | 1658 ft2 | 2 Beds / 2 Baths |
UNIT 409 | $800,000 | 1437 ft2 | 2 Beds / 2 Baths |
Source: Southeast Florida MLS. Data updated 01/24/2021 at 10:23 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2020, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Murano Grande
Current Availability for Lease:
Unit # |
Price | Sq.Ft. | Bed/Bath |
UNIT 2504 | $14,900 | 2974 ft2 | 3 Beds / 3+ Baths Furnished |
UNIT 2409 | $9,000 | 1437 ft2 | 2 Beds / 2 Baths Furnished |
UNIT PH2509 | $8,000 | 1437 ft2 | 2 Beds / 2 Baths |
Source: Southeast Florida MLS. Data updated 01/24/2021 at 10:23 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2020, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.